3 rd 9 Hole Challenge | ||||||||
23-May | 30-May | 06-Jun | 13-Jun | 20-Jun | 18-Jul | TOT | ||
C Voigt | 16 | 17 | 19 | 16 | 17 | 85 | ||
D Schonegevel | 15 | 20 | 13 | 16 | 17 | 81 | ||
S v Heerden | 16 | 17 | 15 | 14 | 16 | 78 | ||
H Venter | 14 | 22 | 10 | 14 | 14 | 74 | ||
Jacky Schoeman | 17 | 19 | 15 | 13 | 8 | 72 | ||
JJ Pretorius | 12 | 15 | 13 | 16 | 16 | 72 | ||
Janneman Vorster | 12 | 22 | 10 | 18 | 0 | 62 | ||
MS Calitz | 17 | 14 | 17 | 13 | 0 | 61 | ||
Joshua Edwards | 16 | 14 | 14 | 12 | 0 | 56 | ||
Jamie Edwards | 17 | 16 | 0 | 14 | 0 | 47 | ||
Connor Mcnamara | 12 | 16 | 12 | 0 | 0 | 40 | ||
Keanan Aysen | 21 | 0 | 0 | 18 | 0 | 39 | ||
J Muller | 22 | 0 | 0 | 10 | 7 | 39 | ||
Gerwin Human | 0 | 0 | 0 | 20 | 14 | 34 | ||
Neil Delport | 0 | 16 | 16 | 0 | 0 | 32 | ||
L van Jaarsveld | 17 | 0 | 0 | 0 | 0 | 17 | ||
Allan Joubert | 0 | 16 | 0 | 0 | 0 | 16 | ||
W Coetzee | 15 | 0 | 0 | 0 | 0 | 15 | ||
G Mcgregor | 15 | 0 | 0 | 0 | 0 | 15 | ||
Gert Coetzee | 15 | 0 | 0 | 0 | 0 | 15 | ||
Driaan v Niekerk | 0 | 0 | 0 | 14 | 0 | 14 | ||
Darian Fortune | 12 | 0 | 0 | 0 | 0 | 12 | ||
Deon v Niekark | 0 | 0 | 0 | 11 | 0 | 11 | ||
Garyn Weyers | 10 | 0 | 0 | 0 | 0 | 10 | ||
Johan Roos | 0 | 0 | 0 | 9 | 0 | 9 | ||
Micheal Kitchen | 0 | 4 | 0 | 0 | 0 | 4 | ||
Strokeplay Challenge | ||||||||
23-May | 30-May | 06-Jun | 13-Jun | 20-Jun | 18-Jul | TOT | ||
Dean Schonegevel | 40 | 35 | 43 | 41 | 38 | 197 | ||
C Voigt | 41 | 40 | 39 | 41 | 40 | 201 | ||
Hermus Venter | 43 | 35 | 46 | 42 | 44 | 210 | ||
Stefan van Heerden | 42 | 41 | 43 | 44 | 42 | 212 | ||
JJ Pretorius | 45 | 44 | 45 | 43 | 44 | 221 |
Labels
Sunday, 23 June 2013
Junior Leaderboard
Labels:
Juniors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment