NAME | FEB | MRT | APR | MAY | JUN | JUL | AUG | SEP | OKT | NOV | DES | TOT | Min Lowest | TOT |
J Gouws | 0 | 38 | 37 | 41 | 40 | 156 | 0 | 156 | ||||||
Neil Steyn | 41 | 33 | 28 | 35 | 40 | 177 | 28 | 149 | ||||||
Keith Brown | 38 | 31 | 32 | 41 | 34 | 176 | 31 | 145 | ||||||
Henry v Aarde | 0 | 32 | 29 | 39 | 43 | 143 | 0 | 143 | ||||||
Barend Burger | 39 | 34 | 30 | 0 | 36 | 139 | 0 | 139 | ||||||
G Murray | 38 | 33 | 32 | 28 | 36 | 167 | 28 | 139 | ||||||
Tommie Snyman | 0 | 33 | 32 | 36 | 38 | 139 | 0 | 139 | ||||||
Siewert Wiid | 33 | 24 | 35 | 32 | 34 | 158 | 24 | 134 | ||||||
Gavin v Zyl | 40 | 28 | 26 | 31 | 34 | 159 | 26 | 133 | ||||||
Kevin Collings | 33 | 26 | 34 | 32 | 33 | 158 | 26 | 132 | ||||||
Christo Swanepoel | 29 | 35 | 33 | 32 | 31 | 160 | 29 | 131 | ||||||
Dries du Plessis | 30 | 34 | 29 | 30 | 37 | 160 | 29 | 131 | ||||||
Johny Cloete | 28 | 29 | 33 | 35 | 33 | 158 | 28 | 130 | ||||||
Lennie Allen | 32 | 32 | 33 | 32 | 33 | 162 | 32 | 130 | ||||||
Hennie v Rensburg | 28 | 33 | 31 | 29 | 35 | 156 | 28 | 128 | ||||||
Andre Williams | 29 | 0 | 32 | 35 | 30 | 126 | 0 | 126 | ||||||
Shaun Ralph | 29 | 36 | 32 | 30 | 28 | 155 | 29 | 126 | ||||||
Charles Malherbe | 30 | 26 | 30 | 31 | 34 | 151 | 26 | 125 | ||||||
L Jacobs | 28 | 34 | 27 | 33 | 30 | 152 | 27 | 125 | ||||||
Willie Delport | 29 | 30 | 35 | 0 | 30 | 124 | 0 | 124 | ||||||
Kassie Potgieter | 40 | 22 | 26 | 30 | 26 | 144 | 22 | 122 | ||||||
Bennie Kruger | 28 | 30 | 31 | 28 | 30 | 147 | 28 | 119 | ||||||
Giel Joubert | 32 | 30 | 0 | 34 | 22 | 118 | 0 | 118 | ||||||
Hein Kruger | 21 | 38 | 26 | 26 | 27 | 138 | 21 | 117 | ||||||
Morney Coertzen | 30 | 20 | 30 | 0 | 36 | 116 | 0 | 116 | ||||||
Don Fielding | 24 | 28 | 28 | 28 | 30 | 138 | 24 | 114 | ||||||
Gerhard Kruger | 26 | 24 | 26 | 28 | 34 | 138 | 24 | 114 | ||||||
Marnus Strydom | 0 | 0 | 36 | 41 | 36 | 113 | 0 | 113 | ||||||
A Murray | 29 | 28 | 18 | 24 | 27 | 126 | 18 | 108 | ||||||
Barries v Zyl | 38 | 36 | 31 | 33 | 0 | 138 | 31 | 107 | ||||||
Bennie Claasen | 33 | 33 | 35 | 39 | 0 | 140 | 33 | 107 | ||||||
P Haddad | 33 | 38 | 0 | 0 | 30 | 101 | 0 | 101 | ||||||
Gavin Schafer | 0 | 32 | 35 | 32 | 0 | 99 | 0 | 99 | ||||||
J Loots | 0 | 30 | 34 | 33 | 0 | 97 | 0 | 97 | ||||||
Johan Herselman | 29 | 36 | 31 | 0 | 0 | 96 | 0 | 96 | ||||||
H le Roux | 0 | 36 | 29 | 29 | 0 | 94 | 0 | 94 | ||||||
Q Schafer | 31 | 27 | 31 | 31 | 0 | 120 | 27 | 93 | ||||||
Joubert Steyn | 28 | 0 | 31 | 31 | 0 | 90 | 0 | 90 | ||||||
Peet Smit | 0 | 28 | 31 | 31 | 0 | 90 | 0 | 90 | ||||||
Fires v Vuuren | 32 | 30 | 27 | 0 | 0 | 89 | 0 | 89 | ||||||
Gerhard Delport | 0 | 0 | 24 | 31 | 32 | 87 | 0 | 87 | ||||||
A Datnow | 0 | 22 | 28 | 36 | 86 | 0 | 86 | |||||||
Johan Coetzee | 33 | 32 | 18 | 0 | 0 | 83 | 0 | 83 | ||||||
Nickie Fourie | 30 | 32 | 21 | 0 | 0 | 83 | 0 | 83 | ||||||
W Uys | 26 | 29 | 28 | 0 | 0 | 83 | 0 | 83 | ||||||
John Lankerster | 0 | 0 | 25 | 29 | 25 | 79 | 0 | 79 | ||||||
F Smith | 0 | 42 | 34 | 0 | 0 | 76 | 0 | 76 | ||||||
S Stegman | 25 | 24 | 0 | 0 | 24 | 73 | 0 | 73 | ||||||
H Bezuidenhout | 0 | 0 | 40 | 0 | 29 | 69 | 0 | 69 | ||||||
CAT Smith | 0 | 0 | 34 | 0 | 34 | 68 | 0 | 68 | ||||||
Kalla v Heerden | 35 | 33 | 0 | 0 | 0 | 68 | 0 | 68 | ||||||
Donald Whitebooi | 34 | 0 | 0 | 33 | 0 | 67 | 0 | 67 | ||||||
Mike Doherty | 0 | 0 | 29 | 0 | 38 | 67 | 0 | 67 | ||||||
PJ van Wyk | 31 | 36 | 0 | 0 | 0 | 67 | 0 | 67 | ||||||
JJ Hanekom | 23 | 43 | 0 | 0 | 0 | 66 | 0 | 66 | ||||||
Pieter Botes | 0 | 0 | 30 | 36 | 0 | 66 | 0 | 66 | ||||||
Theo Pretorius | 17 | 29 | 18 | 0 | 0 | 64 | 0 | 64 | ||||||
J Kriek | 29 | 32 | 0 | 0 | 0 | 61 | 0 | 61 | ||||||
P Fourie | 29 | 32 | 0 | 0 | 0 | 61 | 0 | 61 | ||||||
Alvin Botes | 0 | 24 | 36 | 0 | 0 | 60 | 0 | 60 | ||||||
Bertie v Litsenborg | 0 | 0 | 28 | 0 | 30 | 58 | 0 | 58 | ||||||
Japie Dreyer | 0 | 29 | 0 | 29 | 0 | 58 | 0 | 58 | ||||||
A Mackenzie | 28 | 29 | 0 | 0 | 0 | 57 | 0 | 57 | ||||||
J Barendse | 29 | 0 | 0 | 28 | 0 | 57 | 0 | 57 | ||||||
Andre Thuynsma | 27 | 0 | 0 | 0 | 28 | 55 | 0 | 55 | ||||||
Attie v Niekerk | 27 | 0 | 22 | 0 | 0 | 49 | 0 | 49 | ||||||
Conrad Fortune | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 40 | ||||||
Pieter Voster | 39 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | ||||||
R Blanco | 39 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | ||||||
RP Oelofse | 0 | 39 | 0 | 0 | 0 | 39 | 0 | 39 | ||||||
John Palm | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | ||||||
C Goliath | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | ||||||
Rudi Dexter | 0 | 0 | 37 | 0 | 0 | 37 | 0 | 37 | ||||||
P Roubenheimer | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 36 | ||||||
Ricky Joseph | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 35 | ||||||
PR du Toit | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | ||||||
Bennie Grove | 0 | 0 | 0 | 0 | 33 | 33 | 33 | |||||||
Corrie Pelser | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | ||||||
J Jacobs | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | ||||||
Kobus v Zyl | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 28 | ||||||
Jobo de Villiers | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | ||||||
Johan Jacobs | 0 | 27 | 0 | 0 | 0 | 27 | 0 | 27 | ||||||
Jaco Janse | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | ||||||
Helgard Hansen | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | ||||||
J Pelser | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 24 | ||||||
Johnie Herselman | 0 | 23 | 0 | 0 | 0 | 23 | 0 | 23 | ||||||
J Engelbrecht | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | ||||||
D Slambee | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 |
Labels
Thursday, 13 June 2013
Konica Minolta Individual Leaderboard
Labels:
Leaderboards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment