Group A Leaderboard |
||||||
Team | 10-Mar | 14-Apr | 12-May | 23-Jun | 21-Jul | TOT |
Kimberley Batteries | 18 | 12 | 8 | 16 | 54 | |
Timbaworld | 16 | 12 | 18 | 1 | 47 | |
Sealing Solutions | 10 | 0 | 10 | 16 | 36 | |
Golf Shop | 1 | 16 | 8 | 8 | 33 | |
Sultans of Swing | 1 | 10 | 8 | 8 | 27 | |
Coastal Hire | 10 | 8 | 0 | 2 | 20 | |
Group B Leaderboard | ||||||
Team | 10-Mar | 14-Apr | 12-May | 23-Jun | 21-Jul | TOT |
Pretenders | 13 | 12 | 16 | 16 | 57 | |
MVD | 4 | 8 | 18 | 16 | 46 | |
C pac | 0 | 12 | 0 | 20 | 32 | |
Molinaris | 5 | 4 | 17 | 1 | 27 | |
Crackers | 16 | 8 | 0 | 1 | 25 | |
Lenong | 12 | 4 | 2 | 0 | 18 |
Labels
Sunday, 23 June 2013
Sealing Solutions
Labels:
Leaderboards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment