Konica Minolta Business League | |||||||||||||
Team Leaderboard | |||||||||||||
TEAM | FEB | MRT | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOT | Min lowest | TOT |
BSV Finansiele Beplanners 1 | 44 | 43 | 43 | 39 | 42 | 44 | 37 | 45 | 40 | 377 | 37 | 340 | |
Griquas Rugby | 38 | 34 | 44 | 40 | 41 | 47 | 37 | 45 | 48 | 374 | 34 | 340 | |
OJM Consultants | 38 | 44 | 40 | 33 | 42 | 38 | 44 | 48 | 42 | 369 | 33 | 336 | |
Noise Boys | 44 | 41 | 41 | 39 | 42 | 44 | 34 | 41 | 43 | 369 | 34 | 335 | |
Konica Minolta | 44 | 37 | 40 | 41 | 40 | 37 | 45 | 44 | 41 | 369 | 37 | 332 | |
Darsha 1 | 34 | 38 | 43 | 42 | 45 | 41 | 39 | 43 | 40 | 365 | 34 | 331 | |
Be the Star u R | 39 | 36 | 40 | 40 | 39 | 46 | 42 | 42 | 41 | 365 | 36 | 329 | |
Darsha 2 | 43 | 43 | 40 | 41 | 40 | 39 | 37 | 42 | 40 | 365 | 37 | 328 | |
SANDF | 37 | 39 | 37 | 43 | 42 | 37 | 40 | 44 | 43 | 362 | 37 | 325 | |
Kimberley Moto Parts | 42 | 42 | 38 | 40 | 44 | 37 | 41 | 36 | 38 | 358 | 36 | 322 | |
Annabells | 36 | 43 | 35 | 37 | 35 | 43 | 41 | 47 | 40 | 357 | 35 | 322 | |
CAT Security | 34 | 39 | 41 | 39 | 34 | 44 | 42 | 42 | 41 | 356 | 34 | 322 | |
Burger Brokers 1 | 40 | 43 | 40 | 40 | 40 | 38 | 40 | 39 | 39 | 359 | 38 | 321 | |
Bendel | 41 | 34 | 41 | 37 | 30 | 42 | 45 | 46 | 33 | 349 | 30 | 319 | |
Hawies Garage | 34 | 39 | 37 | 35 | 38 | 43 | 39 | 43 | 43 | 351 | 34 | 317 | |
Mutual & Fedaral | 38 | 39 | 35 | 37 | 40 | 43 | 38 | 41 | 38 | 349 | 35 | 314 | |
Halfway House | 39 | 39 | 39 | 37 | 40 | 42 | 43 | 39 | 32 | 350 | 37 | 313 | |
Kby Golf Club | 44 | 40 | 39 | 37 | 38 | 40 | 36 | 42 | 33 | 349 | 36 | 313 | |
Husqvarna | 34 | 37 | 39 | 38 | 43 | 43 | 39 | 36 | 38 | 347 | 34 | 313 | |
Indigo Theatre | 43 | 37 | 34 | 37 | 40 | 38 | 34 | 45 | 39 | 347 | 34 | 313 | |
Meriting | 39 | 35 | 40 | 39 | 43 | 42 | 35 | 36 | 37 | 346 | 35 | 311 | |
GW Old Boys | 41 | 37 | 40 | 37 | 34 | 34 | 34 | 44 | 42 | 343 | 34 | 309 | |
Bishops Lodge | 38 | 34 | 40 | 35 | 36 | 42 | 35 | 41 | 39 | 340 | 34 | 306 | |
Mellin I Style | 32 | 38 | 37 | 43 | 34 | 39 | 32 | 41 | 42 | 338 | 32 | 306 | |
VodaShop | 34 | 35 | 45 | 37 | 39 | 34 | 38 | 42 | 35 | 339 | 34 | 305 | |
Big Hole Driving Range | 38 | 40 | 36 | 40 | 34 | 33 | 33 | 42 | 36 | 332 | 33 | 299 | |
Karibu Farming | 38 | 37 | 38 | 35 | 37 | 41 | 36 | 35 | 36 | 333 | 35 | 298 | |
Coastal Tool Hire | 35 | 29 | 33 | 37 | 39 | 44 | 32 | 36 | 41 | 326 | 29 | 297 | |
Burger Brokers 2 | 39 | 38 | 39 | 35 | 34 | 41 | 34 | 34 | 36 | 330 | 34 | 296 | |
MALU | 34 | 36 | 37 | 37 | 38 | 34 | 36 | 37 | 33 | 322 | 34 | 288 | |
Mazars | 34 | 32 | 30 | 37 | 31 | 25 | 34 | 37 | 34 | 294 | 25 | 269 | |
KIA Motors | 28 | 33 | 42 | 30 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 133 |
Labels
Monday, 13 October 2014
Konica Minolta Business League, Team Leaderboard, October 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment