Monday, 13 October 2014

Konica Minolta Individual Leaderboard, October 2014

Konica Minolta Business League 
Individual Leaderboard
NAME TEAM FEB MRT APR MAY JUN JUL AUG SEP OKT NOV TOT Min Lowest TOT
Barend Burger Burger Brokers 1 32 38 38 34 34 33 34 36 34   313 32 281
Keith Brown BSV Finansiele Beplanners 35 38 0 30 37 36 31 38 34   279 0 279
Gavin v Zyl Burger Brokers 1 31 35 38 37 0 31 29 40 37   278 0 278
Christo Swanepoel Darsha 2 40 33 34 31 34 34 32 38 30   306 31 275
Siewert Wiid Noise Boys 40 29 33 30 38 33 30 30 33   296 29 267
Henry v Aarde BSV Finansiele Beplanners 34 31 33 32 31 39 28 33 33   294 28 266
Johny Cloete Kimberley Moto Parts 33 39 29 0 39 27 33 25 32   257 0 257
Kevin Collings Darsha 1 23 32 0 31 36 35 34 32 34   257 0 257
OJ Maimane OJM Consultants 29 29 33 28 29 31 32 42 30   283 28 255
Gerhard Delport Vodashop 24 28 36 25 35 23 38 35 28   272 23 249
Hein Kruger Bendel 36 28 40 24 26 31 28 34 21   268 24 244
Q Schafer Noise Boys 28 32 27 28 33 31 21 31 34   265 21 244
Leon v Wyk Husqvarna 0 33 32 20 32 37 26 30 33   243 0 243
F Smith Karibu Farming 35 29 34 0 36 36 30 0 36   236 0 236
Hennie v Rensburg SANDF 30 26 27 33 36 27 34 39 0   252 26 226
J Loots GW  Oldboys 37 30 34 32 0 0 30 33 29   225 0 225
Johan Herselman  CAT Security 23 0 37 30 0 33 37 37 28   225 0 225
Giel Joubert Havies Garage 23 27 0 27 31 31 23 33 29   224 0 224
Morney  Coertzen Mutual & Fedaral 34 28 0 28 26 0 32 39 36   223 0 223
Harry Welham Kby Golf Club 40 35 26 33 31 0 20 36 0   221 0 221
H Bezuidenhout SANDF 31 35 0 34 30 29 30 0 31   220 0 220
Tommie Snyman Darsha 2 29 34 32 31 33 24 33 31 0   247 29 218
Derek Potgieter Kby Golf Club 30 0 31 27 0 29 32 39 29   217 0 217
Mike Doherty Annabells 34 32 30 26 29 0 31 0 31   213 0 213
Japie Dreyer Big Hole Driving Range 30 34 26 31 0 27 23 33 31   235 23 212
A Datnow MALU 31 32 29 28 29 0 0 32 30   211 0 211
A Murray Indigo Theatre 27 26 0 31 34 28 0 33 29   208 0 208
Fires v Vuuren Bishops Lodge 26 30 34 28 28 33 0 29 0   208 0 208
G Murray Indigo Theatre 37 33 0 29 34 30 0 41 0   204 0 204
W Uys Havies Garage 16 29 27 18 23 35 39 0 32   219 16 203
Kat Swanepoel Griquas Rugby 31 0 0 0 29 32 31 37 41   201 0 201
Lennie Allen Halfway House 0 28 30 27 32 29 0 27 28   201 0 201
Willie Delport CAT Security 33 24 24 33 0 38 0 30 36   218 24 194
Andre Williams Kimberley Moto Parts 32 23 0 34 36 34 34 0 0   193 0 193
M van Niekerk Husqvarna 0 25 30 26 37 33 33 0 0   184 0 184
John Lankerster Halfway House 0 33 28 0 28 0 37 33 24   183 0 183
Peet Smit GW  Oldboys 32 26 28 25 0 0 0 35 37   183 0 183
Gerhard Kruger Konica Minolta 26 19 29 20 23 23 33 0 26   199 19 180
Jan v Vuuren Bishops Lodge 35 25 30 26 32 32 0 0 0   180 0 180
Kassie Potgieter Mellins I Style 24 34 30 0 0 29 29 31 0   177 0 177
OT Manyetsa Meriting 27 24 27 35 28 0 0 0 31   172 0 172
Bennie Claasen Burger Brokers 2 32 34 39 0 0 0 32 0 32   169 0 169
H le Roux Big Hole Driving Range 29 26 28 0 0 24 30 0 27   164 0 164
Joanie Herselman Mellins I Style 0 0 0 34 0 33 37 26 33   163 0 163
S Ralph Vodashop 0 24 33 0 0 29 21 31 24   162 0 162
S Stegman Coastal Tool Hire 26 27 0 29 31 29 20 0 0   162 0 162
Brian Louden Mazars 22 23 23 31 21 0 23 17 0   160 0 160
Gary Hepburn Kby Golf Club 0 0 36 0 28 29 36 29 0   158 0 158
Charles Malherbe MALU 0 0 34 26 31 0 0 34 30   155 0 155
Don Fielding MALU 21 26 27 25 0 0 0 30 26   155 0 155
R Witteveen Mazars 20 23 23 23 27 0 23 33 0   172 20 152
Lional Jacobs Husqvarna 0 0 32 34 0 39 0 0 38   143 0 143
L Poonawassy Meriting 32 29 39 0 39 0 0 0 0   139 0 139
Nico Jacobs Karibu Farming 31 33 0 0 0 38 0 33 0   135 0 135
Attie v Niekerk Mellins I Style 24 0 25 0 0 28 26 31 0   134 0 134
Berney Bennett Halfway House 28 0 0 0 0 37 32 36 0   133 0 133
M Hanekom SANDF 0 0 31 0 0 0 27 33 39   130 0 130
P Botes Be the Star u R 0 32 0   0 32 32 0 32   128 0 128
Andre Thuynsma Coastal Tool Hire 21 21 0 0 30 0 24 30 0   126 0 126
Wikus Kok Griquas Rugby 34 0 0 0 0 40 40 0 0   114 0 114
Barries v Zyl Burger Brokers 2 27 32 28 0 0 0 0 20 0   107 0 107
Donald Hlakudi OJM Consultants 26 18 0 23 0 0 0 40 0   107 0 107
M Coetzee Griquas Rugby 0 0 33 0 0 37 32 0 0   102 0 102
Dries du Plessis Darsha 1 0 0 0 0 33 35 0 0 32   100 0 100
P Roux du Toit Kby Golf Club 0 36 0 30 32 0 0 0 0   98 0 98
Tinus Venter Be the Star u R 33 28 0 0 0 0 37 0 0   98 0 98
Pieter van Niekerk Griquas Rugby 0 0 0 0 0 45 31 0 0   76 0 76
Leon Smith Vodashop 24 0 0 24 24 0 0 0 0   72 0 72
Stefan v Heerden Bendel 30 21 0 0 17 0 0 0 0   68 0 68
P Bergh Griquas Rugby 0 0 38   0 0 0 0 29   67 0 67
T Makhele OJM Consultants 0 33 32 0 0 0 0 0 0   65 0 65
Danie van Vuuren Mutual & Fedaral 28 34 0 0 0 0 0 0 0   62 0 62
William Orton Be the Star u R 0 0 0 0 0 38 0 0 23   61 0 61
Cat Smith CAT Security 0 34 25 0 0 0 0 0 0   59 0 59
Jaco Barendse KIA Motors 26 26 0 0 0 0 0 0 0   52 0 52
Gavin Schafer Burger Brokers 1 28 0 23 0 0 0 0 0 0   51 0 51
Thuso Dichaba OJM Consultants 29 0 0 0 0 22 0 0 0   51 0 51
B Modise OJM Consultants 0 0 0 0 37 0 0 0 0   37 0 37
Rudi Dexter Darsha 1 0 30 0 0 0 0 0 0 0   30 0 30
S van Heerden Jnr Hawies Garage 0 0 30 0 0 0 0 0 0   30 0 30
Dave Benade Halfway House 26 0 0 0 0 0 0 0 0   26 0 26
S Botma Kby Golf Club 0 24 0 0 0 0 0 0 0   24 0 24
Connie Goliath Darsha 1 0 0 21 0 0 0 0 0 0   21 0 21
Boetie KIA Motors 18 0 0 0 0 0 0 0 0   18 0 18

No comments:

Post a Comment