First Name |
Last Name | Pre Handicap | Post Handicap |
Karriem | Anderson | 16 | 17 |
Edward Stanley | Barkhuizen | 5 | 6 |
David Arthur | Benade | 25 | 26 |
Pieter Adriaan | Bergh | 7 | 6 |
Leon Cornelius | Blom | 17 | 18 |
Braam | Botes | 13 | 14 |
Pieter Casparus | Botes | 4 | 5 |
Johannes Petrus | Bruwer | 9 | 10 |
Glenwyn Brian | Burger | 20 | 22 |
Antionette | Callender Easby | 20 | 21 |
Joanne Lucie | Callender Easby | 33 | 34 |
Johannes Jacobus | Cloete | 24 | 25 |
Johnny Arthur | Cloete | 12 | 14 |
Morne | Coertzen | 20 | 21 |
Machiel A | Cronje | 8 | 7 |
Oban | Cronje | 15 | 16 |
Noreen-Anne | Crozier | 29 | 30 |
Conrad | de Beer | 2 | 1 |
Petrus Frederick | de Klerk | 25 | 26 |
Trevor Graham | de Reuck | 22 | 24 |
Lourens | de Villiers | 11 | 12 |
Hendrik | de Waal | 14 | 15 |
Gerhard | Delport | 19 | 18 |
Thuso | Dichaba | 14 | n/a |
Mike | Doherty | 15 | 16 |
Johan | du Plooy | 10 | 11 |
Pieter Roux | du Toit | 12 | n/a |
Adrian James | Durant | 7 | 8 |
Ronnie D | Engelbrecht | 12 | 11 |
Conrad W | Fortune | 10 | 11 |
Schalk Melchior | Grobbelaar (Snr) | 32 | 33 |
Mathys Johannes | Groenewald | 14 | 13 |
Brian Peter | Harris | 36 | n/a |
Frederik Johannes | Herselman | 22 | 21 |
Johannes | Herselman | 30 | 31 |
Jan Siebrand | Hiddema | 24 | n/a |
Gunter | Hollenbach | 15 | 16 |
Helena Claudina | Janse | 12 | 11 |
Jaco | Janse | 13 | 12 |
Dawood | Jardine | 16 | 17 |
Donathan AC | Jennings | 14 | 13 |
Ricardo | Joseph | 14 | 11 |
Leon Colin | King | 15 | 16 |
Gideon F | Klopper | 15 | 17 |
Gerhard Wikus | Kok | 8 | 9 |
Noel H | Kriel | 24 | 25 |
Jasper Johannes | Kroep | 17 | 16 |
Gert Lodewicus | Kruger | 12 | 13 |
Willem Gideon | Kruger | 8 | n/a |
Neil Colin | Langley | 15 | 14 |
Johan Frans | le Roux | 18 | 19 |
Johannes Diedericks | le Roux | 18 | 19 |
Daniel Jacobus | Liversage | 10 | 11 |
Allisdair Stuart | Mackenzie | 9 | 10 |
Charles Petre | Malherbe | 21 | 22 |
O Tenderson | Manyetsa | 13 | 14 |
Gabriel Parks | Mashobao | 17 | 18 |
Adrian Peter | Mclaren | 9 | 10 |
Conor Lisle | McNamara | 10 | 11 |
Lyle Terry | Mills | 4 | 5 |
George L | Moorcroft | 17 | 16 |
Dudley John | Murray | 13 | 14 |
Gareth Angus | Murray | 4 | 5 |
Deon Marius | Nel | 15 | 17 |
Johannes | Oosthuizen | 8 | 9 |
William J | Orton | 7 | 6 |
Cornelius Johannes | Pelser | 11 | 12 |
Wayne Bramley | Petersen | 16 | 15 |
Mikah | Poonawassy | 31 | 30 |
Tarquin Philip | Pope | 21 | 20 |
Derek O | Potgieter | 14 | 15 |
Jan Jakobus | Pretorius | 4 | n/a |
Flexx | Rantoa | 8 | 9 |
Nico | Ross | 3 | 4 |
Chris | Roux | 15 | 16 |
Quinton Edwin | Schaefer | 18 | 19 |
Gavin W | Schafer | 11 | 12 |
Jaqualine | Schoeman | 15 | 16 |
Wayne Edward | Schonegevel | 15 | 16 |
Francois | Schwartz | 12 | 13 |
Frans P | Smith | 3 | 4 |
Marnus Billy | Snyman | 13 | 14 |
Jerard | Solomons | 8 | 7 |
Marius Markus | Stols | 21 | 23 |
Mashudu Lucky | Tseisi | 19 | 18 |
Bernard Charles | Turton | 20 | 21 |
Conrad | van Bosch | 24 | 25 |
Cedric Paul | van der Ross | 7 | 9 |
Frederik Hendrik | van Dyk | 11 | 12 |
Denver Hymie | van Heerden | 16 | 17 |
Johannes Willem | van Niekerk | 28 | 29 |
Pieter Andreas | van Niekerk | 15 | 16 |
Rudi | van Rooyen | 10 | 12 |
Leon Delagarda | van Wyk | 7 | 6 |
Barend Frederik Hendrik | van Zyl | 19 | 18 |
Gideon Jacobus | van Zyl | 19 | 20 |
Johannes Stephanus | van Zyl | 9 | 8 |
Johannes Marthinus | Venter | 5 | 7 |
William Eduard | Vermeulen | 25 | 26 |
Gerrit Hendrik | Visser | 0 | 2 |
Christian | Voigt | 4 | 3 |
Harry Lewis | Welham | 13 | 14 |
Debra Noranne | Whyte | 24 | 25 |
Siewert Christiaan | Wiid | 11 | 12 |
Labels
Tuesday, 2 February 2016
Handicap Changes on 1 February 2016
Labels:
2016 Handicaps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment