Name | H/ CAP | AM | AM | PM | PM | TOT NET | |
Gross | Net | Gross | Net | ||||
Maimane OJ | 7 | 72 | 65 | 77 | 70 | 135 | |
Herselman Johan | 20 | 92 | 72 | 86 | 66 | 138 | |
Dobson Derick | 10 | 76 | 66 | 83 | 73 | 139 | |
Hugo Stiaan | 1 | 71 | 70 | 70 | 69 | 139 | |
Poonawassy Luchmen | 13 | 86 | 73 | 80 | 67 | 140 | |
McLaren Adrian | 10 | 79 | 69 | 82 | 72 | 141 | |
Fortune Conrad | 11 | 81 | 70 | 83 | 72 | 142 | |
Turner Steven | 3 | 70 | 67 | 79 | 76 | 143 | |
Arthur Shane | 15 | 88 | 73 | 86 | 71 | 144 | |
Botes Pieter | 5 | 76 | 71 | 78 | 73 | 144 | |
Doherty Allan | 6 | 79 | 73 | 77 | 71 | 144 | |
du Randt A | 8 | 76 | 68 | 84 | 76 | 144 | |
van der Ross Cedric | 9 | 78 | 69 | 84 | 75 | 144 | |
Wiid Siewert | 11 | 83 | 72 | 83 | 72 | 144 | |
Barkhuizen Eddie | 6 | 78 | 72 | 79 | 73 | 145 | |
Lee Garth | 17 | 93 | 76 | 86 | 69 | 145 | |
Orton William | 6 | 77 | 71 | 80 | 74 | 145 | |
Rheeder Faan | 11 | 88 | 77 | 79 | 68 | 145 | |
Alexander Fareez | 27 | 100 | 73 | 100 | 73 | 146 | |
Engelbrecht Ronnie | 11 | 87 | 76 | 81 | 70 | 146 | |
Venter Tinus | 7 | 78 | 71 | 82 | 75 | 146 | |
Brown Keith | 3 | 77 | 74 | 76 | 73 | 147 | |
Collings Kevin | 11 | 84 | 73 | 85 | 74 | 147 | |
Kana Yusif | 11 | 86 | 75 | 83 | 72 | 147 | |
Murray Gareth | 5 | 79 | 74 | 78 | 73 | 147 | |
de Beer Conrad | 1 | 77 | 76 | 73 | 72 | 148 | |
Le Roux Stefan | 7 | 81 | 74 | 81 | 74 | 148 | |
Pretorius JJ | 3 | 75 | 72 | 79 | 76 | 148 | |
van Zyl Gavin | 9 | 84 | 75 | 83 | 74 | 149 | |
Voigt Christiaan | 3 | 75 | 72 | 80 | 77 | 149 | |
Rantoa Flex | 9 | 86 | 77 | 82 | 73 | 150 | |
Whitebooi Donald | 12 | 86 | 74 | 88 | 76 | 150 | |
Kori Andries | -1 | 77 | 78 | 72 | 73 | 151 | |
Anderson Kariem | 17 | 88 | 71 | 97 | 80 | 151 | |
Cronje Machiel | 7 | 83 | 76 | 83 | 76 | 152 | |
Fortune Darian | 7 | 77 | 70 | 89 | 82 | 152 | |
Jacobs Nico | -1 | 73 | 74 | 77 | 78 | 152 | |
Marthinus Brent | 7 | 82 | 75 | 84 | 77 | 152 | |
van Wyk Jody | 11 | 89 | 78 | 86 | 75 | 153 | |
du Plessis Dries | 14 | 91 | 77 | 91 | 77 | 154 | |
Venter Hermus | -1 | 78 | 79 | 74 | 75 | 154 | |
Salo Peter | 9 | 84 | 75 | 89 | 80 | 155 | |
Ebersohn Morne | 13 | 88 | 75 | 93 | 80 | 155 | |
Manana Mali | 11 | 94 | 83 | 83 | 72 | 155 | |
Edwards Joshua | 0 | 80 | 80 | 76 | 76 | 156 | |
Grootboom Allan | 21 | 97 | 76 | 101 | 80 | 156 | |
Coetzee Ivan | 8 | 83 | 75 | 90 | 82 | 157 | |
Liebenberg Danie | 7 | 85 | 78 | 86 | 79 | 157 | |
Snyders Neels | 7 | 81 | 74 | 90 | 83 | 157 | |
van Wyk Leon | 6 | 80 | 74 | 90 | 84 | 158 | |
Crozier Ant | 16 | 93 | 77 | 98 | 82 | 159 | |
Fourie Pierre | 8 | 92 | 84 | 83 | 75 | 159 | |
Hepburn Gary | 17 | 96 | 79 | 97 | 80 | 159 | |
Klaas Vuyo | 6 | 85 | 79 | 87 | 81 | 160 | |
Voigt Hein | 10 | 91 | 81 | 90 | 80 | 161 | |
Thomas Shadick | 9 | 91 | 82 | 89 | 80 | 162 | |
Delport Willie | 24 | 108 | 84 | 104 | 80 | 164 | |
Langley Neil | 14 | 94 | 80 | 98 | 84 | 164 | |
Swanepoel Christo | 6 | 85 | 79 | 95 | 89 | 168 | |
Mills Peter | 14 | 97 | 83 | 99 | 85 | 168 | |
Delport Gerhard | 18 | 107 | 89 | 97 | 79 | 168 |
Labels
Tuesday, 16 February 2016
Sport in sight Masters Leaderboard
Labels:
2016 Leaderboards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment