TEAM | FEB | MRT | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOT | Min lowest | TOT |
CAT Security 1 | 49 | 36 | 43 | 39 | 47 | 45 | 47 | 48 | 46 | 48 | 448 | 36 | 412 |
Noise Boys | 43 | 40 | 38 | 47 | 43 | 42 | 44 | 45 | 41 | 45 | 428 | 38 | 390 |
Burger Brokers | 47 | 39 | 40 | 43 | 39 | 41 | 44 | 43 | 43 | 43 | 422 | 39 | 383 |
BSV Finansiele Beplanners 1 | 43 | 38 | 39 | 38 | 45 | 44 | 42 | 37 | 46 | 372 | 38 | 334 | |
CS Diamonds | 39 | 37 | 47 | 39 | 43 | 41 | 41 | 48 | 35 | 44 | 414 | 37 | 377 |
Five Acres | 44 | 32 | 40 | 43 | 34 | 41 | 46 | 45 | 40 | 38 | 403 | 32 | 371 |
Darsha | 41 | 42 | 48 | 37 | 40 | 45 | 46 | 37 | 34 | 36 | 406 | 37 | 369 |
PA Walter Africa | 40 | 46 | 37 | 40 | 38 | 41 | 38 | 44 | 42 | 44 | 410 | 37 | 373 |
Griquas Rugby | 40 | 45 | 43 | 31 | 45 | 38 | 38 | 44 | 34 | 358 | 31 | 327 | |
Louise Rame | 36 | 39 | 43 | 34 | 34 | 38 | 46 | 45 | 44 | 34 | 393 | 34 | 359 |
Husqvarna | 42 | 41 | 39 | 37 | 43 | 46 | 37 | 39 | 37 | 41 | 402 | 37 | 365 |
MALU | 34 | 28 | 29 | 35 | 33 | 45 | 40 | 44 | 36 | 41 | 365 | 28 | 337 |
Be the Star u R | 38 | 44 | 43 | 42 | 42 | 43 | 38 | 41 | 331 | 38 | 293 | ||
OJM Consultants | 46 | 36 | 40 | 41 | 39 | 43 | 42 | 40 | 48 | 375 | 36 | 339 | |
Vodacom | 43 | 42 | 36 | 40 | 41 | 45 | 38 | 39 | 45 | 369 | 36 | 333 | |
Mellin I Style | 33 | 36 | 38 | 40 | 35 | 45 | 46 | 42 | 40 | 355 | 33 | 322 | |
Konica Minolta | 39 | 42 | 37 | 39 | 41 | 36 | 44 | 39 | 35 | 352 | 37 | 315 | |
Coghsta | 33 | 41 | 40 | 38 | 31 | 45 | 42 | 38 | 308 | 31 | 277 | ||
Coastal Tool Hire | 41 | 36 | 38 | 41 | 39 | 34 | 42 | 39 | 37 | 347 | 36 | 311 | |
CAT Security 2 | 35 | 38 | 40 | 35 | 46 | 41 | 43 | 42 | 320 | 35 | 285 | ||
Hoofweg Motors | 36 | 31 | 30 | 35 | 34 | 50 | 37 | 35 | 288 | 30 | 258 | ||
Spur | 40 | 35 | 41 | 42 | 34 | 46 | 43 | 281 | 34 | 247 | |||
SANDF | 39 | 41 | 41 | 33 | 37 | 41 | 232 | 33 | 199 | ||||
Karibu Farming | 40 | 38 | 35 | 41 | 39 | 40 | 233 | 35 | 198 | ||||
Leeupoort Boerdery | 39 | 29 | 34 | 38 | 41 | 41 | 222 | 34 | 188 | ||||
Momentum | 33 | 36 | 41 | 32 | 0 | 41 | 183 | 0 | 183 | ||||
Kimberley Golf Club | 34 | 44 | 35 | 37 | 46 | 196 | 34 | 162 | |||||
Big Hole Driving Range | 40 | 41 | 41 | 35 | 35 | 192 | 35 | 157 | |||||
Kimberley Golf Club 2 | 34 | 33 | 39 | 38 | 45 | 189 | 33 | 156 | |||||
Kimberley Golf Club 1 | 33 | 34 | 41 | 36 | 32 | 176 | 32 | 144 | |||||
Kenzo Ink | 35 | 28 | 34 | 32 | 32 | 161 | 28 | 133 | |||||
Lunaka | 34 | 0 | 29 | 37 | 0 | 100 | 0 | 100 |
Labels
Tuesday, 16 February 2016
Konica Minolta Team Leaderboard - 2016
Labels:
2016 Leaderboards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment