Monday 17 February 2014

1st 9 Hole Challenge 2014

1st 9 Hole Challenge
06-Feb 13-Feb 20-Feb 27-Feb 06-Mar TOT
JJ Pretorius 18 20 38
C Voigt 14 22 36
H Venter 14 16 30
Divan Snyders 13 17 30
Jacky Schoeman 15 13 28
Chan Mark 12 15 27
H Roodt 11 15 26
Gerwin Human 16 7 23
W Gagiano 18 0 18
Strokeplay Challenge
06-Feb 13-Feb 20-Feb 27-Feb 06-Mar TOT
JJ Pretorius 40 39 79
C Voigt 43 36 79
H Venter 42 39 81

No comments:

Post a Comment