Group A Leader board
| Team | 23-Feb | 30-Mar | 13-Apr | 25-May | 22-Jun | TOT |
| Rugar Distributors | 17 | 17 | ||||
| Pretenders | 12 | 12 | ||||
| Crackers | 10 | 10 | ||||
| Coastal Hire | 10 | 10 | ||||
| Golf Shop | 8 | 8 | ||||
| Molinari's | 2 | 2 |
Group B Leader board
| Team | 23-Feb | 30-Mar | 13-Apr | 12-May | 22-Jun | TOT |
| JNKW Enginering | 18 | 18 | ||||
| MVD | 17 | 17 | ||||
| Sultans of Swing | 1 | 1 | ||||
| C PAC | 1 | 1 | ||||
| Lenong | 0 | |||||
| Sealing Solutions | 0 |

No comments:
Post a Comment