Saturday 15 February 2014

2014 Konica Minolta Business League - Team Leaderboard





                 2014 Konica Minolta Business League

Team Leaderboard

TEAM FEB MRT APR MAY JUNE JUL AUG SEP OCT NOV TOT Min lowest TOT
BSV Finansiele Beplanners 1 44 44 44
Konica Minolta 44 44 44
Noise Boys 44 44 44
Kby Golf Club 44 44 44
Darsha 2 43 43 43
Indigo Theatre 43 43 43
Kimberley Moto Parts 42 42 42
Bendel 41 41 41
GW Old Boys 41 41 41
Burger Brokers 1 40 40 40
Burger Brokers 2 39 39 39
Halfway House 39 39 39
Meriting  39 39 39
Bthestarur  39 39 39
Mutual & Fedaral 38 38 38
Bishops Lodge 38 38 38
Big Hole Driving Range 38 38 38
OJM Consultants 38 38 38
Karibu Farming 38 38 38
Griquas Rugby 38 38 38
SANDF 37 37 37
Annabells 36 36 36
Coastal Tool Hire 35 35 35
Social Development 34 34 34
Hawies Garage 34 34 34
Husqvarna 34 34 34
CAT Security 34 34 34
VodaShop 34 34 34
Darsha 1 34 34 34
MALU 34 34 34
Mellin I Style 32 32 32
KIA Motors 28 28 28

No comments:

Post a Comment