Monday 11 August 2014

Konica Minolta Individual Leaderboard - July

NAME TEAM FEB MRT APR MAY JUN JUL AUG SEP OKT NOV TOT Min Lowest TOT
Neil Steyn Konica Minolta 39 35 36 37 35 29         211 29 182
Barend Burger Burger Brokers 1 32 38 38 34 34 33         209 32 177
Keith Brown BSV Finansiele Beplanners 35 38 0 30 37 36         176 0 176
Christo Swanepoel Darsha 2 40 33 34 31 34 34         206 31 175
Siewert Wiid Noise Boys 40 29 33 30 38 33         203 29 174
Gavin v Zyl Burger Brokers 1 31 35 38 37 0 31         172 0 172
F Smith Karibu Farming 35 29 34 0 36 36         170 0 170
Henry v Aarde BSV Finansiele Beplanners 34 31 33 32 31 39         200 31 169
Johny Cloete Kimberley Moto Parts 33 39 29 0 39 27         167 0 167
Harry Welham Kby Golf Club 40 35 26 33 31 0         165 0 165
Hein Kruger Bendel 36 28 40 24 26 31         185 24 161
Andre Williams Kimberley Moto Parts 32 23 0 34 36 34         159 0 159
H Bezuidenhout SANDF 31 35 0 34 30 29         159 0 159
Kevin Collings Darsha 1 23 32 0 31 36 35         157 0 157
G Murray Indigo Theatre 37 33 0 29 27 30         156 0 156
Jan v Vuuren Bishops Lodge 35 25 30 26 32 32         180 25 155
Leon v Wyk Husqvarna 0 33 32 20 32 37         154 0 154
Tommie Snyman Darsha 2 29 34 32 31 33 24         183 29 154
Fires v Vuuren Bishops Lodge 26 30 34 28 28 33         179 26 153
Hennie v Rensburg SANDF 30 26 27 33 36 27         179 26 153
Q Schafer Noise Boys 28 32 27 28 33 31         179 27 152
M van Niekerk Husqvarna 0 25 30 26 37 33         151 0 151
Mike Doherty Annabells 34 32 30 26 29 0         151 0 151
OJ Maimane OJM Consultants 29 29 33 28 29 31         179 28 151
A Datnow MALU 31 32 29 28 29 0         149 0 149
Gerhard Delport Vodashop 24 28 36 25 35 23         171 23 148
A Murray Indigo Theatre 27 26 0 31 34 28         146 0 146
Lennie Allen Halfway House 0 28 30 27 32 29         146 0 146
S Stegman Coastal Tool Hire 26 27 0 29 31 29         142 0 142
Giel Joubert Havies Garage 23 27 0 27 31 31         139 0 139
L Poonawassy Meriting 32 29 39 0 39 0         139 0 139
J Loots GW  Oldboys 37 30 34 32 0 0         133 0 133
W Uys Havies Garage 16 29 27 18 23 35         148 16 132
Willie Delport CAT Security 33 24 24 33 0 38         152 24 128
Johan Herselman  CAT Security 23 0 37 30 0 33         123 0 123
Japie Dreyer Big Hole Driving Range 30 34 26 31 0 27         148 26 122
Gerhard Kruger Konica Minolta 26 19 29 20 23 23         140 19 121
Brian Louden Mazars 22 23 23 31 21 0         120 0 120
Derek Potgieter Kby Golf Club 30 0 31 27 0 29         117 0 117
Kassie Potgieter Mellins I Style 24 34 30 0 0 29         117 0 117
OT Manyetsa Meriting 27 24 27 35 28 0         141 24 117
Morney  Coertzen Mutual & Fedaral 34 28 0 28 26 0         116 0 116
Peet Smit GW  Oldboys 32 26 28 25 0 0         111 0 111
H le Roux Big Hole Driving Range 29 26 28 0 0 24         107 0 107
Bennie Claasen Burger Brokers 2 32 34 39 0 0 0         105 0 105
Lional Jacobs Husqvarna 0 0 32 34 0 39         105 0 105
Nico Jacobs Karibu Farming 31 33 0 0 0 38         102 0 102
Don Fielding MALU 21 26 27 25 0 0         99 0 99
P Roux du Toit Kby Golf Club 0 36 0 30 32 0         98 0 98
R Witteveen Mazars 20 23 23 23 27 0         116 20 96
Gary Hepburn Kby Golf Club 0 0 36 0 28 29         93 0 93
Kat Swanepoel Griquas Rugby 31 0 0 0 29 32         92 0 92
Charles Malherbe MALU 0 0 34 26 31 0         91 0 91
John Lankerster Halfway House 0 33 28 0 28 0         89 0 89
Barries v Zyl Burger Brokers 2 27 32 28 0 0 0         87 0 87
S Ralph Vodashop 0 24 33 0 0 29         86 0 86
Attie v Niekerk Mellins I Style 24 0 25 0 0 28         77 0 77
Wikus Kok Griquas Rugby 34 0 0 0 0 40         74 0 74
Andre Thuynsma Coastal Tool Hire 21 21 0 0 30 0         72 0 72
Leon Smith Vodashop 24 0 0 24 24 0         72 0 72
M Coetzee Griquas Rugby 0 0 33 0 0 37         70 0 70
Stefan v Heerden Bendel 30 21 0 0 17 0         68 0 68
Donald Hlakudi OJM Consultants 26 18 0 23 0 0         67 0 67
Joanie Herselman Mellins I Style 0 0 0 34 0 33         67 0 67
Berney Bennett Halfway House 28 0 0 0 0 37         65 0 65
T Makhele OJM Consultants 0 33 32 0 0 0         65 0 65
P Botes Be the Star u R 0 32 0   0 32         64 0 64
Danie van Vuuren Mutual & Fedaral 28 34 0 0 0 0         62 0 62
Tinus Venter Be the Star u R 33 28 0 0 0 0         61 0 61
Cat Smith CAT Security 0 34 25 0 0 0         59 0 59
Jaco Barendse KIA Motors 26 26 0 0 0 0         52 0 52
Gavin Schafer Burger Brokers 1 28 0 23 0 0 0         51 0 51
Thuso Dichaba OJM Consultants 29 0 0 0 0 22         51 0 51
Pieter van Niekerk Griquas Rugby 0 0 0 0 0 45         45 0 45
P Bergh Griquas Rugby 0 0 38   0 0         38 0 38
William Orton Be the Star u R 0 0 0 0 0 38         38 0 38
B Modise OJM Consultants 0 0 0 0 37 0         37 0 37
Dries du Plessis Darsha 1 0 0 0 0 33 35         68 35 33
M Hanekom SANDF 0 0 31 0 0 0         31 0 31
Rudi Dexter Darsha 1 0 30 0 0 0 0         30 0 30
S van Heerden Jnr Hawies Garage 0 0 30 0 0 0         30 0 30
Dave Benade Halfway House 26 0 0 0 0 0         26 0 26
S Botma Kby Golf Club 0 24 0 0 0 0         24 0 24
Connie Goliath Darsha 1 0 0 21 0 0 0         21 0 21
Boetie KIA Motors 18 0 0 0 0 0         18 0 18

No comments:

Post a Comment