Monday 11 August 2014

Konica Minolta Team Leaderboard - July

TEAM FEB MRT APR MAY JUNE JUL AUG SEP OCT NOV TOT Min lowest TOT
BSV Finansiele Beplanners 1 44 43 43 39 42 44         255 39 216
Noise Boys 44 41 41 39 42 44         251 39 212
Griquas Rugby 38 34 44 40 41 47         244 34 210
Darsha 1 34 38 43 42 45 41         243 34 209
Darsha 2 43 43 40 41 40 39         246 39 207
Kimberley Moto Parts 42 42 38 40 44 37         243 37 206
Be the Star u R 39 36 40 40 39 46         240 36 204
Meriting  39 35 40 39 43 42         238 35 203
Burger Brokers 1 40 43 40 40 40 38         241 38 203
Konica Minolta 44 37 40 41 40 37         239 37 202
OJM Consultants 38 44 40 33 42 38         235 33 202
Kby Golf Club 44 40 39 37 38 40         238 37 201
Husqvarna 34 37 39 38 43 43         234 34 200
Halfway House 39 39 39 37 40 42         236 37 199
SANDF 37 39 37 43 42 37         235 37 198
Mutual & Fedaral 38 39 35 37 40 43         232 35 197
CAT Security 34 39 41 39 34 44         231 34 197
Indigo Theatre 43 37 34 37 40 38         229 34 195
Bendel 41 34 41 37 30 42         225 30 195
Annabells 36 43 35 37 35 43         229 35 194
Burger Brokers 2 39 38 39 35 34 41         226 34 192
Hawies Garage 34 39 37 35 38 43         226 34 192
Mellin I Style 32 38 37 43 34 39         223 32 191
Karibu Farming 38 37 38 35 37 41         226 35 191
Bishops Lodge 38 34 40 35 36 42         225 34 191
VodaShop 34 35 45 37 39 34         224 34 190
GW Old Boys 41 37 40 37 34 34         223 34 189
Big Hole Driving Range 38 40 36 40 34 33         221 33 188
Coastal Tool Hire 35 29 33 37 39 44         217 29 188
MALU 34 36 37 37 38 34         216 34 182
Mazars 34 32 30 37 31 25         189 25 164
KIA Motors 28 33 42 30 0 0         133 0 133

No comments:

Post a Comment