Tuesday 19 August 2014

Konica Minolta Team Leaderboard - August

TEAM FEB MRT APR MAY JUNE JUL AUG SEP OCT NOV TOT Min lowest TOT
                           
BSV Finansiele Beplanners 1 44 43 43 39 42 44 37       292 37 255
Noise Boys 44 41 41 39 42 44 34       285 34 251
Darsha 1 34 38 43 42 45 41 39       282 34 248
Griquas Rugby 38 34 44 40 41 47 37       281 34 247
Kimberley Moto Parts 42 42 38 40 44 37 41       284 37 247
Konica Minolta 44 37 40 41 40 37 45       284 37 247
Darsha 2 43 43 40 41 40 39 37       283 37 246
Be the Star u R 39 36 40 40 39 46 42       282 36 246
OJM Consultants 38 44 40 33 42 38 44       279 33 246
Burger Brokers 1 40 43 40 40 40 38 40       281 38 243
Halfway House 39 39 39 37 40 42 43       279 37 242
Bendel 41 34 41 37 30 42 45       270 30 240
Husqvarna 34 37 39 38 43 43 39       273 34 239
CAT Security 34 39 41 39 34 44 42       273 34 239
Meriting  39 35 40 39 43 42 35       273 35 238
Kby Golf Club 44 40 39 37 38 40 36       274 36 238
SANDF 37 39 37 43 42 37 40       275 37 238
Mutual & Fedaral 38 39 35 37 40 43 38       270 35 235
Annabells 36 43 35 37 35 43 41       270 35 235
Hawies Garage 34 39 37 35 38 43 39       265 34 231
VodaShop 34 35 45 37 39 34 38       262 34 228
Karibu Farming 38 37 38 35 37 41 36       262 35 227
Burger Brokers 2 39 38 39 35 34 41 34       260 34 226
Bishops Lodge 38 34 40 35 36 42 35       260 34 226
Mellin I Style 32 38 37 43 34 39 32       255 32 223
GW Old Boys 41 37 40 37 34 34 34       257 34 223
Big Hole Driving Range 38 40 36 40 34 33 33       254 33 221
Coastal Tool Hire 35 29 33 37 39 44 32       249 29 220
MALU 34 36 37 37 38 34 36       252 34 218
Mazars 34 32 30 37 31 25 34       223 25 198
Indigo Theatre 43 37 34 37 40 38         229 34 195
KIA Motors 28 33 42 30 0 0 0       133 0 133

No comments:

Post a Comment