Northern Cape Golf Union Order of Merit | ||||||||||||||||||||||||
Seniors / Mid Amateur | / U 19 | Best 7 merit points | ||||||||||||||||||||||
Merit points | Bonus points top 4 in tournament | |||||||||||||||||||||||
NAME | AGE | Karoo | Sishen | NC Kby | NC Open Sishen | Karoo | Sishen | NC KBY | NC OPEN | TOTAL | ||||||||||||||
Allen Toy | 40 | 24 | 26 | 25 | 26 | 29 | 27 | 27 | 5 | 20 | 15 | 224 | ||||||||||||
Riaan Coetzee | 32 | 27 | 24 | 27 | 27 | 25 | 26 | 31 | 10 | 15 | 10 | 222 | ||||||||||||
Shosho Moikwathlai | 32 | 27 | 25 | 24 | 27 | 24 | 25 | 26 | 20 | 5 | 203 | |||||||||||||
Nico Jacobs | 34 | 29 | 23 | 29 | 23 | 24 | 26 | 25 | 15 | 194 | ||||||||||||||
Ludwig Albutt | 49 | 25 | 25 | 26 | 24 | 26 | 29 | 22 | 15 | 192 | ||||||||||||||
D. Kruis | 40 | 23 | 25 | 25 | 29 | 27 | 22 | 23 | 10 | 5 | 189 | |||||||||||||
Andries Kori | 37 | 24 | 24 | 27 | 29 | 27 | 22 | 22 | 10 | 185 | ||||||||||||||
Steven Turner | 41 | 21 | 23 | 24 | 24 | 27 | 26 | 24 | 5 | 174 | ||||||||||||||
Bertie Steenkamp (32) | 32 | 25 | 18 | 27 | 33 | 19 | 29 | 20 | 171 | |||||||||||||||
Christopher Hibbert | 20 | 26 | 22 | 19 | 24 | 18 | 26 | 25 | 5 | 165 | ||||||||||||||
Keith Brown | 51 | 22 | 24 | 21 | 25 | 22 | 27 | 23 | 164 | |||||||||||||||
Boeta Nasie | 35 | 27 | 25 | 21 | 25 | 24 | 17 | 24 | 163 | |||||||||||||||
Frans Smith | 50 | 23 | 21 | 22 | 29 | 22 | 22 | 22 | 161 | |||||||||||||||
Sarel Jongwa | 41 | 26 | 22 | 21 | 25 | 22 | 22 | 23 | 161 | |||||||||||||||
Stiaan Hugo | 25 | 31 | 22 | 19 | 23 | 19 | 21 | 26 | 161 | |||||||||||||||
Cilliers Malan (36) | 36 | 26 | 18 | 26 | 19 | 21 | 23 | 24 | 157 | |||||||||||||||
Hermus Venter | 19 | 21 | 23 | 16 | 23 | 23 | 27 | 23 | 156 | |||||||||||||||
Anton Boyce | 52 | 24 | 20 | 22 | 23 | 20 | 27 | 19 | 155 | |||||||||||||||
Lionel Pedro | 43 | 25 | 19 | 22 | 19 | 20 | 26 | 20 | 151 | |||||||||||||||
NJ van der Walt | 17 | 21 | 26 | 19 | 21 | 21 | 21 | 20 | 149 | |||||||||||||||
Lukas Malan | 29 | 21 | 22 | 21 | 18 | 25 | 18 | 24 | 149 | |||||||||||||||
Leon van Jaarsveld | 15 | 21 | 21 | 26 | 18 | 21 | 20 | 21 | 148 | |||||||||||||||
Toy van der Westhuizen | 26 | 21 | 22 | 14 | 14 | 14 | 21 | 17 | 20 | 143 | ||||||||||||||
AP Botes | 50 | 17 | 20 | 21 | 17 | 25 | 18 | 21 | 139 | |||||||||||||||
Danus Kruger (19) | 19 | 20 | 18 | 20 | 17 | 21 | 18 | 21 | 135 | |||||||||||||||
Brink Rautenbach | 53 | 26 | 20 | 12 | 10 | 20 | 15 | 17 | 14 | 134 | ||||||||||||||
Joshua Edwards | 15 | 18 | 24 | 19 | 17 | 22 | 15 | 17 | 132 | |||||||||||||||
Piet Marais | 30 | 24 | 26 | 22 | 20 | 20 | 20 | 132 | ||||||||||||||||
Hennie Bezuidenhoudt | 54 | 13 | 16 | 16 | 19 | 29 | 16 | 22 | 131 | |||||||||||||||
Brandon Coetzer | 22 | 16 | 16 | 26 | 23 | 16 | 18 | 14 | 129 | |||||||||||||||
Andrew Seme | 31 | 14 | 16 | 14 | 20 | 10 | 21 | 24 | 9 | 128 | ||||||||||||||
Pieter Botes | 40 | 19 | 19 | 18 | 18 | 21 | 16 | 17 | 128 | |||||||||||||||
Wiets Swanepoel | 35 | 11 | 16 | 16 | 18 | 13 | 14 | 17 | 22 | 127 | ||||||||||||||
A Esterhuizen | 15 | 16 | 17 | 13 | 19 | 23 | 16 | 20 | 124 | |||||||||||||||
IG Pretorius | 39 | 20 | 18 | 25 | 22 | 19 | 8 | 12 | 124 | |||||||||||||||
W. Kleyn | 30 | 19 | 18 | 16 | 15 | 17 | 12 | 13 | 8 | 118 | ||||||||||||||
G Lesch | 50 | 14 | 14 | 20 | 19 | 15 | 17 | 16 | 115 | |||||||||||||||
Pieter Tau | 36 | 14 | 11 | 20 | 15 | 18 | 15 | 19 | 112 | |||||||||||||||
W Gagiano | 17 | 18 | 15 | 21 | 18 | 21 | 16 | 1 | 110 | |||||||||||||||
Geoffrey van der Merwe (31) | 33 | 16 | 29 | 29 | 14 | 21 | 109 | |||||||||||||||||
N. Ryan | 40 | 18 | 24 | 22 | 24 | 21 | 109 | |||||||||||||||||
Danny Leibrandt | 58 | 12 | 18 | 18 | 12 | 12 | 17 | 15 | 104 | |||||||||||||||
A. Kopang | 29 | 14 | 14 | 9 | 13 | 19 | 12 | 1 | 17 | 3 | 102 | |||||||||||||
Conrad Rooiland | 46 | 19 | 15 | 8 | 18 | 13 | 12 | 16 | 101 | |||||||||||||||
Jacques Basson | 29 | 17 | 17 | 25 | 15 | 20 | 94 | |||||||||||||||||
Wouter de Klerk | 41 | 22 | 16 | 17 | 20 | 18 | 93 | |||||||||||||||||
C Poolman | 44 | 19 | 17 | 16 | 18 | 21 | 91 | |||||||||||||||||
Edwin Boer (28) | 28 | 20 | 27 | 16 | 16 | 4 | 5 | 88 | ||||||||||||||||
Mike Pieterse | 38 | 12 | 17 | 20 | 18 | 21 | 88 | |||||||||||||||||
Stefan Kruger (44) | 44 | 12 | 16 | 18 | 10 | 16 | 15 | 87 | ||||||||||||||||
Hanru Duvenhage | 41 | 14 | 14 | 16 | 23 | 19 | 86 | |||||||||||||||||
Robert Banda (38) | 38 | 24 | 21 | 13 | 15 | 13 | 86 | |||||||||||||||||
FJ Kente | 43 | 12 | 7 | 14 | 10 | 17 | 14 | 11 | 85 | |||||||||||||||
Henning de Jager | 21 | 20 | 22 | 22 | 85 | |||||||||||||||||||
C. Payne | 56 | 11 | 11 | 20 | 14 | 13 | 9 | 4 | 0 | 82 | ||||||||||||||
Eddie van Jaarsveldt | 52 | 16 | 13 | 4 | 14 | 14 | 17 | 1 | 1 | 1 | 1 | 82 | ||||||||||||
V Klaas | 17 | 14 | 14 | 9 | 14 | 16 | 9 | 6 | 82 | |||||||||||||||
Andre Rose | 29 | 10 | 15 | 15 | 15 | 11 | 13 | 79 | ||||||||||||||||
F. Rheeder | 64 | 15 | 14 | 14 | 10 | 12 | 14 | 79 | ||||||||||||||||
R. Steenkamp | 28 | 17 | 20 | 19 | 8 | 10 | 74 | |||||||||||||||||
Marius Nel | 25 | 21 | 25 | 71 | ||||||||||||||||||||
Gordey Fatkullen | 15 | 7 | 5 | 16 | 9 | 17 | 16 | 70 | ||||||||||||||||
C. Kruger | 63 | 12 | 3 | 3 | 11 | 6 | 15 | 7 | 11 | 68 | ||||||||||||||
Nico vd Westhuizen (jnr) | 28 | 11 | 1 | 1 | 22 | 13 | 20 | 68 | ||||||||||||||||
Nico vd Westhuizen (snr) | 51 | 2 | 7 | 10 | 5 | 6 | 7 | 2 | 8 | 17 | 4 | 68 | ||||||||||||
Collen Peterson | 39 | 19 | 23 | 25 | 67 | |||||||||||||||||||
Pieter Beukes | 23 | 22 | 20 | 65 | ||||||||||||||||||||
Richard Maree | 16 | 25 | 23 | 64 | ||||||||||||||||||||
Theo Potgieter | 37 | 18 | 23 | 22 | 63 | |||||||||||||||||||
James Nonyane | 51 | 8 | 8 | 3 | 6 | 6 | 7 | 12 | 12 | 62 | ||||||||||||||
Jaques Brink | 40 | 23 | 17 | 19 | 59 | |||||||||||||||||||
J Oosthuizen | 41 | 19 | 17 | 21 | 57 | |||||||||||||||||||
N Ross | 53 | 18 | 21 | 18 | 57 | |||||||||||||||||||
M. Bremner | 40 | 18 | 14 | 2 | 7 | 14 | 55 | |||||||||||||||||
B Barnes | 12 | 22 | 20 | 54 | ||||||||||||||||||||
D Jacobs | 24 | 16 | 16 | 6 | 9 | 7 | 54 | |||||||||||||||||
G Steenkamp | 45 | 16 | 21 | 17 | 54 | |||||||||||||||||||
C de Beer | 55 | 20 | 19 | 14 | 53 | |||||||||||||||||||
Gustav du Preez (48) | 48 | 13 | 13 | 7 | 9 | 10 | 52 | |||||||||||||||||
Keanan Aysen | 19 | 12 | 19 | 20 | 51 | |||||||||||||||||||
Tinus Venter | 45 | 13 | 16 | 11 | 11 | 51 | ||||||||||||||||||
Anton Botha | 18 | 16 | 16 | 50 | ||||||||||||||||||||
Olav Swenson | 16 | 13 | 21 | 50 | ||||||||||||||||||||
L Fourie | 18 | 18 | 12 | 19 | 49 | |||||||||||||||||||
E Barkhuizen | 59 | 15 | 17 | 16 | 48 | |||||||||||||||||||
Werner Kleyn | 30 | 16 | 15 | 17 | 48 | |||||||||||||||||||
JJ Pretorius | 15 | 18 | 16 | 13 | 47 | |||||||||||||||||||
JP Augustin | 52 | 8 | 9 | 13 | 5 | 12 | 47 | |||||||||||||||||
A van Vuuren | 55 | 9 | 16 | 21 | 46 | |||||||||||||||||||
J Jonkers | 48 | 15 | 14 | 17 | 46 | |||||||||||||||||||
Mathys Heyns | 27 | 16 | 15 | 14 | 45 | |||||||||||||||||||
Kobus Erasmus | 27 | 11 | 19 | 14 | 44 | |||||||||||||||||||
C Voigt | 19 | 18 | 8 | 17 | 43 | |||||||||||||||||||
D du Toit | 32 | 17 | 11 | 15 | 43 | |||||||||||||||||||
L Marnewick | 20 | 14 | 17 | 12 | 43 | |||||||||||||||||||
E. van Rooyen | 30 | 12 | 12 | 14 | 1 | 1 | 40 | |||||||||||||||||
Martin de Villiers | 1 | 1 | 10 | 11 | 7 | 10 | 40 | |||||||||||||||||
D Mostert | 48 | 13 | 9 | 17 | 39 | |||||||||||||||||||
P. Swart | 35 | 20 | 18 | 38 | ||||||||||||||||||||
N Peenze | 26 | 17 | 13 | 7 | 37 | |||||||||||||||||||
Johan Fick (32) | 32 | 16 | 19 | 35 | ||||||||||||||||||||
M Cronje | 61 | 11 | 12 | 12 | 35 | |||||||||||||||||||
M Geldenhuys | 1 | 16 | 18 | 35 | ||||||||||||||||||||
C van der Ross | 57 | 10 | 13 | 11 | 34 | |||||||||||||||||||
Donald Tlhareseng | 31 | 14 | 7 | 12 | 33 | |||||||||||||||||||
Leon Rademeyer | 29 | 9 | 1 | 1 | 1 | 6 | 11 | 4 | 33 | |||||||||||||||
Hannes Bruwer (46) | 46 | 17 | 15 | 32 | ||||||||||||||||||||
Neil Nel (36) | 36 | 17 | 15 | 32 | ||||||||||||||||||||
R Engelbrecht | 62 | 12 | 8 | 12 | 32 | |||||||||||||||||||
T van Niekerk | 46 | 8 | 11 | 13 | 32 | |||||||||||||||||||
William Orton | 34 | 10 | 1 | 11 | 10 | 32 | ||||||||||||||||||
CD Kruger | 63 | 10 | 6 | 5 | 9 | 1 | 31 | |||||||||||||||||
J Vorster | 57 | 9 | 11 | 11 | 31 | |||||||||||||||||||
L Kock | 59 | 13 | 3 | 15 | 31 | |||||||||||||||||||
Des Nel | 9 | 10 | 11 | 30 | ||||||||||||||||||||
Jako Visser (24) | 24 | 16 | 14 | 30 | ||||||||||||||||||||
John Leeu | 11 | 5 | 14 | 30 | ||||||||||||||||||||
Kotie Coetzer | 2 | 8 | 15 | 1 | 4 | 30 | ||||||||||||||||||
N Marais | 61 | 11 | 9 | 10 | 30 | |||||||||||||||||||
Petri Joubert (42) | 42 | 16 | 14 | 30 | ||||||||||||||||||||
Wessie van der Westhuizen (53) | 53 | 10 | 20 | 30 | ||||||||||||||||||||
A Cairns | 10 | 19 | 29 | |||||||||||||||||||||
Ben Radon | 12 | 9 | 7 | 28 | ||||||||||||||||||||
Gielie Grobbelaar (42) | 42 | 14 | 14 | 28 | ||||||||||||||||||||
Jan van Zyl (61) | 61 | 16 | 12 | 28 | ||||||||||||||||||||
Willem Gresse (jnr) (14) | 14 | 12 | 15 | 27 | ||||||||||||||||||||
Leon Nel (43) | 43 | 12 | 13 | 25 | ||||||||||||||||||||
J. van Wyk | 27 | 10 | 14 | 24 | ||||||||||||||||||||
L Olivier | 4 | 13 | 7 | 24 | ||||||||||||||||||||
S Matobo | 64 | 14 | 0 | 10 | 24 | |||||||||||||||||||
T Kotze | 55 | 3 | 6 | 15 | 24 | |||||||||||||||||||
Evandre Knoetze | 8 | 5 | 10 | 23 | ||||||||||||||||||||
J Pieterse | 32 | 20 | 3 | 23 | ||||||||||||||||||||
Mosdop Dippenaar (40) | 40 | 10 | 13 | 23 | ||||||||||||||||||||
Fanie Engelbrecht (63) | 63 | 15 | 7 | 22 | ||||||||||||||||||||
Louis Potgieter (59) | 59 | 11 | 11 | 22 | ||||||||||||||||||||
Johan Nieuwoudt (54) | 54 | 12 | 9 | 21 | ||||||||||||||||||||
Riaan Archer (38) | 38 | 11 | 10 | 21 | ||||||||||||||||||||
Frans Bergh | 43 | 13 | 7 | 20 | ||||||||||||||||||||
M. van Wyk | 34 | 13 | 6 | 19 | ||||||||||||||||||||
W. Joel | 5 | 14 | 19 | |||||||||||||||||||||
Willem Gresse (snr) (42) | 42 | 14 | 4 | 18 | ||||||||||||||||||||
Diego Brandt (39) | 39 | 8 | 9 | 17 | ||||||||||||||||||||
Gladwin Rainers | 8 | 5 | 4 | 17 | ||||||||||||||||||||
Andries Vermeulen (67) | 67 | 13 | 3 | 16 | ||||||||||||||||||||
Marinus Coetzer (40) | 40 | 11 | 4 | 15 | ||||||||||||||||||||
Wilhelm Kruger | 2 | 8 | 5 | 15 | ||||||||||||||||||||
Deon van Zyl (52) | 52 | 11 | 3 | 14 | ||||||||||||||||||||
Albe' van Wyk (39) | 39 | 4 | 9 | 13 | ||||||||||||||||||||
W Eiman | 6 | 6 | 0 | 12 | ||||||||||||||||||||
Hennie Nortje | 9 | 1 | 1 | 11 | ||||||||||||||||||||
Johannes Kgositile | 9 | 1 | 1 | 11 | ||||||||||||||||||||
John Moorcroft (51) | 51 | 1 | 10 | 11 | ||||||||||||||||||||
Rikus Terblanche | 1 | 9 | 1 | 11 | ||||||||||||||||||||
Pieter Nel (63) | 63 | 1 | 9 | 10 | ||||||||||||||||||||
R van Eeden | 1 | 1 | 8 | 10 | ||||||||||||||||||||
Willem Eiman (49) | 50 | 5 | 5 | 10 | ||||||||||||||||||||
Chris Erasmus (65) | 65 | 8 | 1 | 9 | ||||||||||||||||||||
J Solomons | 4 | 5 | 0 | 9 | ||||||||||||||||||||
Donovan Coetzer | 3 | 5 | 8 | |||||||||||||||||||||
Frans Mothibi | 4 | 1 | 3 | 8 | ||||||||||||||||||||
W van der Vlies | 37 | 2 | 6 | 8 | ||||||||||||||||||||
C. de Jager | 1 | 6 | 7 | |||||||||||||||||||||
Japie v Dyk | 5 | 1 | 1 | 7 | ||||||||||||||||||||
Henry Wrigley (42) | 1 | 5 | 6 | |||||||||||||||||||||
Niel Maritz (51) | 5 | 1 | 6 | |||||||||||||||||||||
Alfred Shabalala | 4 | 1 | 5 | |||||||||||||||||||||
R. Okhaa | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||
H Manong | 2 | 0 | 2 | 4 | ||||||||||||||||||||
J Loxton | 57 | 1 | 0 | 3 | 4 | |||||||||||||||||||
Jeff van der Merwe (67) | 1 | 3 | 4 | |||||||||||||||||||||
A de Villiers | 1 | 1 | 1 | 3 | ||||||||||||||||||||
A Pedinyane | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Monty Maritz | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Piet Husselmann (70) | 2 | 1 | 3 | |||||||||||||||||||||
Willem Vermeulen | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Callie Smith | 1 | 1 | 2 | |||||||||||||||||||||
F Kolbe | 0 | 1 | 1 | 2 | ||||||||||||||||||||
Francois Kempen (48) | 1 | 1 | 2 | |||||||||||||||||||||
Handre' Bruwer (14) | 1 | 1 | 2 | |||||||||||||||||||||
Hennie Auret (62) | 62 | 1 | 1 | 2 | ||||||||||||||||||||
Jan Nel (64) | 1 | 1 | 2 | |||||||||||||||||||||
Johan Brockman (67) | 1 | 1 | 2 | |||||||||||||||||||||
Jors van der Westhuizen (43) | 1 | 1 | 2 | |||||||||||||||||||||
Leon van der Walt (51) | 1 | 1 | 2 | |||||||||||||||||||||
N. de Jager | 1 | 1 | 2 | |||||||||||||||||||||
R Goosen | 56 | 1 | 0 | 1 | 2 | |||||||||||||||||||
T Manyetsa | 61 | 1 | 0 | 1 | 2 | |||||||||||||||||||
G Fatkullen | 15 | 0 |
Labels
Wednesday, 25 March 2015
NCGU Order of Merit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment