Northern Cape Golf Union Order of Merit | |||||||||||||||||||||||
Merit points | Bonus points top 4 in tournament | ||||||||||||||||||||||
NAME | AGE | Karoo | Sishen | NC Kby | NC Open Sishen | Karoo | Sishen | NC KBY | NC OPEN | Total best 7 | TOTAL | ||||||||||||
Allen Toy | 23 | 22 | 24 | 24 | 26 | 25 | 26 | 29 | 5 | 20 | 224 | ||||||||||||
Riaan Coetzee | 24 | 19 | 27 | 22 | 22 | 24 | 27 | 27 | 10 | 15 | 217 | ||||||||||||
Shosho Moikwathlai | 19 | 20 | 27 | 25 | 21 | 23 | 24 | 27 | 20 | 206 | |||||||||||||
Nico Jacobs | 29 | 21 | 21 | 23 | 21 | 29 | 22 | 23 | 15 | 204 | |||||||||||||
D. Kruis | 40 | 23 | 25 | 25 | 17 | 17 | 21 | 29 | 27 | 10 | 5 | 199 | |||||||||||
Andries Kori | 19 | 24 | 24 | 20 | 20 | 22 | 27 | 29 | 10 | 195 | |||||||||||||
Ludwig Albutt | 25 | 18 | 25 | 26 | 24 | 15 | 26 | 19 | 15 | 193 | |||||||||||||
Steven Turner | 41 | 21 | 23 | 24 | 24 | 20 | 27 | 20 | 26 | 5 | 190 | ||||||||||||
Cilliers Malan (36) | 36 | 19 | 26 | 18 | 26 | 19 | 21 | 23 | 24 | 176 | |||||||||||||
Boeta Nasie | 17 | 27 | 25 | 21 | 25 | 16 | 15 | 24 | 170 | ||||||||||||||
Frans Smith | 23 | 21 | 18 | 16 | 18 | 22 | 29 | 20 | 167 | ||||||||||||||
Stiaan Hugo | 15 | 31 | 16 | 22 | 18 | 16 | 19 | 23 | 160 | ||||||||||||||
Sarel Jongwa | 13 | 10 | 19 | 20 | 26 | 22 | 21 | 25 | 156 | ||||||||||||||
AP Botes | 17 | 16 | 20 | 21 | 17 | 25 | 18 | 21 | 155 | ||||||||||||||
Keith Brown | 21 | 16 | 22 | 12 | 14 | 24 | 21 | 25 | 155 | ||||||||||||||
Lionel Pedro | 25 | 18 | 18 | 19 | 22 | 19 | 20 | 13 | 154 | ||||||||||||||
Lukas Malan | 15 | 15 | 21 | 22 | 21 | 17 | 18 | 25 | 154 | ||||||||||||||
Anton Boyce | 18 | 16 | 15 | 15 | 24 | 20 | 22 | 23 | 153 | ||||||||||||||
Danus Kruger (19) | 19 | 20 | 18 | 17 | 20 | 17 | 21 | 18 | 21 | 152 | |||||||||||||
NJ van der Walt | 12 | 11 | 19 | 18 | 21 | 26 | 19 | 21 | 147 | ||||||||||||||
Leon van Jaarsveld | 12 | 17 | 13 | 21 | 21 | 26 | 18 | 15 | 143 | ||||||||||||||
Hennie Bezuidenhoudt | 11 | 13 | 16 | 16 | 19 | 29 | 16 | 22 | 142 | ||||||||||||||
Brandon Coetzer | 12 | 16 | 16 | 26 | 23 | 16 | 18 | 14 | 141 | ||||||||||||||
Piet Marais | 24 | 26 | 22 | 20 | 20 | 20 | 132 | ||||||||||||||||
IG Pretorius | 20 | 18 | 25 | 22 | 19 | 8 | 12 | 124 | |||||||||||||||
Pieter Tau | 14 | 11 | 20 | 15 | 18 | 15 | 19 | 9 | 121 | ||||||||||||||
Danny Leibrandt | 6 | 12 | 18 | 18 | 12 | 12 | 17 | 15 | 110 | ||||||||||||||
Hermus Venter | 12 | 15 | 21 | 23 | 16 | 23 | 110 | ||||||||||||||||
Geoffrey van der Merwe (31) | 31 | 16 | 29 | 29 | 14 | 21 | 109 | ||||||||||||||||
N. Ryan | 18 | 24 | 22 | 24 | 21 | 109 | |||||||||||||||||
Conrad Rooiland | 19 | 15 | 8 | 18 | 4 | 13 | 12 | 16 | 105 | ||||||||||||||
Joshua Edwards | 12 | 13 | 18 | 24 | 19 | 17 | 103 | ||||||||||||||||
Brink Rautenbach | 1 | 9 | 26 | 13 | 20 | 11 | 12 | 10 | 102 | ||||||||||||||
Wiets Swanepoel | 10 | 8 | 11 | 16 | 7 | 16 | 18 | 13 | 99 | ||||||||||||||
Stefan Kruger (44) | 44 | 12 | 16 | 18 | 10 | 1 | 16 | 9 | 15 | 97 | |||||||||||||
Jacques Basson | 17 | 17 | 25 | 15 | 20 | 94 | |||||||||||||||||
Wouter de Klerk | 22 | 16 | 17 | 20 | 18 | 93 | |||||||||||||||||
Edwin Boer (28) | 28 | 20 | 27 | 16 | 16 | 4 | 5 | 88 | |||||||||||||||
F. Rheeder | 15 | 1 | 14 | 14 | 6 | 10 | 12 | 14 | 86 | ||||||||||||||
Hanru Duvenhage | 14 | 14 | 16 | 23 | 19 | 86 | |||||||||||||||||
Robert Banda (38) | 38 | 24 | 21 | 13 | 15 | 13 | 86 | ||||||||||||||||
W. Kleyn | 19 | 18 | 16 | 15 | 17 | 85 | |||||||||||||||||
Pieter Botes | 19 | 12 | 15 | 19 | 18 | 83 | |||||||||||||||||
C. Payne | 11 | 11 | 20 | 14 | 13 | 9 | 4 | 0 | 82 | ||||||||||||||
Toy van der Westhuizen | 21 | 22 | 10 | 14 | 14 | 81 | |||||||||||||||||
Andre Rose | 10 | 15 | 15 | 15 | 11 | 13 | 79 | ||||||||||||||||
Eddie van Jaarsveldt | 16 | 13 | 4 | 14 | 14 | 17 | 78 | ||||||||||||||||
Andrew Seme | 14 | 16 | 14 | 20 | 10 | 74 | |||||||||||||||||
R. Steenkamp | 17 | 20 | 19 | 8 | 10 | 74 | |||||||||||||||||
Christopher Hibbert | 26 | 22 | 19 | 5 | 72 | ||||||||||||||||||
Marius Nel | 25 | 21 | 25 | 71 | |||||||||||||||||||
A. Kopang | 14 | 14 | 9 | 13 | 19 | 69 | |||||||||||||||||
C. Kruger | 12 | 3 | 3 | 11 | 6 | 15 | 7 | 11 | 68 | ||||||||||||||
Nico vd Westhuizen (jnr) | 11 | 1 | 1 | 22 | 13 | 20 | 68 | ||||||||||||||||
Collen Peterson | 19 | 23 | 25 | 67 | |||||||||||||||||||
Pieter Beukes | 23 | 22 | 20 | 65 | |||||||||||||||||||
Richard Maree | 16 | 25 | 23 | 64 | |||||||||||||||||||
Henning de Jager | 21 | 20 | 22 | 63 | |||||||||||||||||||
Theo Potgieter | 18 | 23 | 22 | 63 | |||||||||||||||||||
James Nonyane | 50 | 8 | 8 | 3 | 6 | 6 | 7 | 12 | 12 | 62 | |||||||||||||
FJ Kente | 1 | 12 | 7 | 14 | 10 | 17 | 61 | ||||||||||||||||
Jaques Brink | 23 | 17 | 19 | 59 | |||||||||||||||||||
J Oosthuizen | 19 | 17 | 21 | 57 | |||||||||||||||||||
N Ross | 18 | 21 | 18 | 57 | |||||||||||||||||||
M. Bremner | 18 | 14 | 2 | 7 | 14 | 55 | |||||||||||||||||
B Barnes | 12 | 22 | 20 | 54 | |||||||||||||||||||
G Steenkamp | 16 | 21 | 17 | 54 | |||||||||||||||||||
W Gagiano | 18 | 15 | 21 | 54 | |||||||||||||||||||
C de Beer | 20 | 19 | 14 | 53 | |||||||||||||||||||
C Poolman | 19 | 17 | 16 | 52 | |||||||||||||||||||
Gustav du Preez (48) | 48 | 13 | 13 | 7 | 9 | 10 | 52 | ||||||||||||||||
Keanan Aysen | 12 | 19 | 20 | 51 | |||||||||||||||||||
Tinus Venter | 13 | 16 | 11 | 11 | 51 | ||||||||||||||||||
Anton Botha | 18 | 16 | 16 | 50 | |||||||||||||||||||
Olav Swenson | 16 | 13 | 21 | 50 | |||||||||||||||||||
L Fourie | 18 | 12 | 19 | 49 | |||||||||||||||||||
E Barkhuizen | 15 | 17 | 16 | 48 | |||||||||||||||||||
G Lesch | 14 | 14 | 20 | 48 | |||||||||||||||||||
Werner Kleyn | 16 | 15 | 17 | 48 | |||||||||||||||||||
JJ Pretorius | 18 | 16 | 13 | 47 | |||||||||||||||||||
JP Augustin | 8 | 9 | 13 | 5 | 12 | 47 | |||||||||||||||||
A Esterhuizen | 16 | 17 | 13 | 46 | |||||||||||||||||||
A van Vuuren | 9 | 16 | 21 | 46 | |||||||||||||||||||
J Jonkers | 15 | 14 | 17 | 46 | |||||||||||||||||||
Mathys Heyns | 16 | 15 | 14 | 45 | |||||||||||||||||||
Kobus Erasmus | 11 | 19 | 14 | 44 | |||||||||||||||||||
Bertie Steenkamp (32) | 32 | 25 | 18 | 43 | |||||||||||||||||||
C Voigt | 18 | 8 | 17 | 43 | |||||||||||||||||||
D du Toit | 17 | 11 | 15 | 43 | |||||||||||||||||||
L Marnewick | 14 | 17 | 12 | 43 | |||||||||||||||||||
G Fatkullen | 9 | 17 | 16 | 42 | |||||||||||||||||||
E. van Rooyen | 12 | 12 | 14 | 1 | 1 | 40 | |||||||||||||||||
D Mostert | 13 | 9 | 17 | 39 | |||||||||||||||||||
D Jacobs | 16 | 16 | 6 | 38 | |||||||||||||||||||
P. Swart | 20 | 18 | 38 | ||||||||||||||||||||
N Peenze | 17 | 13 | 7 | 37 | |||||||||||||||||||
Nico vd Westhuizen (snr) | 2 | 7 | 10 | 5 | 6 | 7 | 37 | ||||||||||||||||
V Klaas | 14 | 14 | 9 | 37 | |||||||||||||||||||
Henko vd Westhuizen | 13 | 14 | 9 | 36 | |||||||||||||||||||
Johan Fick (32) | 32 | 16 | 19 | 35 | |||||||||||||||||||
M Geldenhuys | 1 | 16 | 18 | 35 | |||||||||||||||||||
M Cronje | 11 | 12 | 12 | 35 | |||||||||||||||||||
C van der Ross | 10 | 13 | 11 | 34 | |||||||||||||||||||
Donald Tlhareseng | 14 | 7 | 12 | 33 | |||||||||||||||||||
Hannes Bruwer (46) | 46 | 17 | 15 | 32 | |||||||||||||||||||
Neil Nel (36) | 36 | 17 | 15 | 32 | |||||||||||||||||||
R Engelbrecht | 12 | 8 | 12 | 32 | |||||||||||||||||||
T van Niekerk | 8 | 11 | 13 | 32 | |||||||||||||||||||
William Orton | 10 | 1 | 11 | 10 | 32 | ||||||||||||||||||
CD Kruger | 10 | 6 | 5 | 9 | 1 | 31 | |||||||||||||||||
J Vorster | 9 | 11 | 11 | 31 | |||||||||||||||||||
L Kock | 13 | 3 | 15 | 31 | |||||||||||||||||||
Des Nel | 9 | 10 | 11 | 30 | |||||||||||||||||||
Jako Visser (24) | 24 | 16 | 14 | 30 | |||||||||||||||||||
John Leeu | 11 | 5 | 14 | 30 | |||||||||||||||||||
Kotie Coetzer | 2 | 8 | 15 | 1 | 4 | 30 | |||||||||||||||||
Martin de Villiers | 1 | 1 | 10 | 11 | 7 | 30 | |||||||||||||||||
N Marais | 11 | 9 | 10 | 30 | |||||||||||||||||||
Petri Joubert (42) | 42 | 16 | 14 | 30 | |||||||||||||||||||
Wessie van der Westhuizen (53) | 53 | 10 | 20 | 30 | |||||||||||||||||||
A Cairns | 10 | 19 | 29 | ||||||||||||||||||||
Mike Pieterse | 12 | 17 | 29 | ||||||||||||||||||||
Ben Radon | 12 | 9 | 7 | 28 | |||||||||||||||||||
Gielie Grobbelaar (42) | 42 | 14 | 14 | 28 | |||||||||||||||||||
Gordey Fatkullen | 7 | 5 | 16 | 28 | |||||||||||||||||||
Jan van Zyl (61) | 61 | 16 | 12 | 28 | |||||||||||||||||||
Willem Gresse (jnr) (14) | 14 | 12 | 15 | 27 | |||||||||||||||||||
Leon Nel (43) | 43 | 12 | 13 | 25 | |||||||||||||||||||
J. van Wyk | 10 | 14 | 24 | ||||||||||||||||||||
L Olivier | 4 | 13 | 7 | 24 | |||||||||||||||||||
S Matobo | 14 | 0 | 10 | 24 | |||||||||||||||||||
T Kotze | 3 | 6 | 15 | 24 | |||||||||||||||||||
Evandre Knoetze | 8 | 5 | 10 | 23 | |||||||||||||||||||
J Pieterse | 20 | 3 | 23 | ||||||||||||||||||||
Mosdop Dippenaar (40) | 40 | 10 | 13 | 23 | |||||||||||||||||||
Fanie Engelbrecht (63) | 63 | 15 | 7 | 22 | |||||||||||||||||||
Louis Potgieter (59) | 59 | 11 | 11 | 22 | |||||||||||||||||||
Johan Nieuwoudt (54) | 54 | 12 | 9 | 21 | |||||||||||||||||||
Riaan Archer (38) | 38 | 11 | 10 | 21 | |||||||||||||||||||
Frans Bergh | 13 | 7 | 20 | ||||||||||||||||||||
M. van Wyk | 13 | 6 | 19 | ||||||||||||||||||||
W. Joel | 5 | 14 | 19 | ||||||||||||||||||||
Willem Gresse (snr) (42) | 42 | 14 | 4 | 18 | |||||||||||||||||||
Diego Brandt (39) | 39 | 8 | 9 | 17 | |||||||||||||||||||
Gladwin Rainers | 8 | 5 | 4 | 17 | |||||||||||||||||||
Andries Vermeulen (67) | 67 | 13 | 3 | 16 | |||||||||||||||||||
Marinus Coetzer (40) | 40 | 11 | 4 | 15 | |||||||||||||||||||
Wilhelm Kruger | 2 | 8 | 5 | 15 | |||||||||||||||||||
Deon van Zyl (52) | 52 | 11 | 3 | 14 | |||||||||||||||||||
Albe' van Wyk (39) | 39 | 4 | 9 | 13 | |||||||||||||||||||
W Eiman | 6 | 6 | 0 | 12 | |||||||||||||||||||
Hennie Nortje | 9 | 1 | 1 | 11 | |||||||||||||||||||
Johannes Kgositile | 9 | 1 | 1 | 11 | |||||||||||||||||||
John Moorcroft (51) | 51 | 1 | 10 | 11 | |||||||||||||||||||
Leon Rademeyer | 9 | 1 | 1 | 11 | |||||||||||||||||||
Rikus Terblanche | 1 | 9 | 1 | 11 | |||||||||||||||||||
Pieter Nel (63) | 63 | 1 | 9 | 10 | |||||||||||||||||||
R van Eeden | 1 | 1 | 8 | 10 | |||||||||||||||||||
Willem Eiman (49) | 49 | 5 | 5 | 10 | |||||||||||||||||||
Chris Erasmus (65) | 65 | 8 | 1 | 9 | |||||||||||||||||||
J Solomons | 4 | 5 | 0 | 9 | |||||||||||||||||||
Donovan Coetzer | 3 | 5 | 8 | ||||||||||||||||||||
Frans Mothibi | 4 | 1 | 3 | 8 | |||||||||||||||||||
W van der Vlies | 2 | 6 | 8 | ||||||||||||||||||||
C. de Jager | 1 | 6 | 7 | ||||||||||||||||||||
Japie v Dyk | 5 | 1 | 1 | 7 | |||||||||||||||||||
Henry Wrigley (42) | 1 | 5 | 6 | ||||||||||||||||||||
Niel Maritz (51) | 5 | 1 | 6 | ||||||||||||||||||||
Alfred Shabalala | 4 | 1 | 5 | ||||||||||||||||||||
R. Okhaa | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
H Manong | 2 | 0 | 2 | 4 | |||||||||||||||||||
Jeff van der Merwe (67) | 1 | 3 | 4 | ||||||||||||||||||||
J Loxton | 1 | 0 | 3 | 4 | |||||||||||||||||||
A de Villiers | 1 | 1 | 1 | 3 | |||||||||||||||||||
A Pedinyane | 1 | 1 | 1 | 3 | |||||||||||||||||||
Monty Maritz | 1 | 1 | 1 | 3 | |||||||||||||||||||
Piet Husselmann (70) | 2 | 1 | 3 | ||||||||||||||||||||
Willem Vermeulen | 1 | 1 | 1 | 3 | |||||||||||||||||||
Callie Smith | 1 | 1 | 2 | ||||||||||||||||||||
Francois Kempen (48) | 1 | 1 | 2 | ||||||||||||||||||||
F Kolbe | 0 | 1 | 1 | 2 | |||||||||||||||||||
Handre' Bruwer (14) | 1 | 1 | 2 | ||||||||||||||||||||
Hennie Auret (62) | 1 | 1 | 2 | ||||||||||||||||||||
Jan Nel (64) | 1 | 1 | 2 | ||||||||||||||||||||
Johan Brockman (67) | 1 | 1 | 2 | ||||||||||||||||||||
Jors van der Westhuizen (43) | 1 | 1 | 2 | ||||||||||||||||||||
Leon van der Walt (51) | 1 | 1 | 2 | ||||||||||||||||||||
N. de Jager | 1 | 1 | 2 | ||||||||||||||||||||
R Goosen | 1 | 0 | 1 | 2 | |||||||||||||||||||
T Manyetsa | 1 | 0 | 1 | 2 |
Labels
Tuesday, 3 March 2015
Northern Cape Golf Union Order of Merit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment