Northern Cape Championships 2015 | |||||
Leaderboard | |||||
Name | Rnd 1 | Rnd 2 | Rnd 3 | ToT | |
Fourie, J | 72 | 72 | 71 | 215 | |
Toy, A | 74 | 73 | 71 | 218 | 1st NC |
Coetzee, R | 75 | 72 | 72 | 219 | 2nd NC |
van Zyl, A | 74 | 72 | 73 | 219 | |
Kori, A | 77 | 72 | 71 | 220 | 3rd NC |
Erasmus, L | 75 | 74 | 72 | 221 | |
Kruis, D | 78 | 71 | 72 | 221 | 4th NC |
Schutte, J | 76 | 74 | 72 | 222 | |
Moikwatlai, S | 76 | 75 | 72 | 223 | |
Jacobs, N | 71 | 77 | 76 | 224 | |
Maree, R | 74 | 77 | 73 | 224 | |
Nel, T | 74 | 72 | 78 | 224 | |
Turner, S | 72 | 79 | 73 | 224 | |
van Biljon, R | 69 | 83 | 72 | 224 | |
van der Watt, J | 74 | 74 | 76 | 224 | |
Dreyer, J | 76 | 75 | 74 | 225 | |
Brown, K | 75 | 78 | 74 | 227 | |
Kok, J | 74 | 75 | 78 | 227 | |
Smith, F | 77 | 71 | 79 | 227 | |
van der Linde, T | 75 | 76 | 76 | 227 | |
Dormehl, B | 75 | 75 | 78 | 228 | |
van Wyk, A | 73 | 80 | 75 | 228 | |
de Beer, S | 76 | 78 | 75 | 229 | |
Hattingh, B | 79 | 74 | 76 | 229 | |
Jongwa, S | 77 | 78 | 74 | 229 | |
Malan, C | 78 | 76 | 75 | 229 | |
Reneke, N | 73 | 76 | 80 | 229 | |
Bezuidenhout, H | 71 | 83 | 77 | 231 | |
Le Roux, S | 76 | 76 | 79 | 231 | |
van der Walt, NJ | 73 | 80 | 78 | 231 | |
Boyce, A | 79 | 77 | 76 | 232 | |
Botes, AP | 74 | 81 | 78 | 233 | |
van der Merwe, G | 71 | 85 | 78 | 234 | |
Marais, P | 77 | 79 | 79 | 235 | |
Strydom, JP | 83 | 77 | 75 | 235 | |
Venter, H | 76 | 83 | 76 | 235 | |
Pretorius, R | 82 | 78 | 76 | 236 | |
Viljoen, C | 79 | 80 | 77 | 236 | |
Albutt, L | 84 | 73 | 80 | 237 | |
Edwards, J | 75 | 80 | 82 | 237 | |
Kruger, D | 78 | 81 | 78 | 237 | |
Malan, L | 82 | 81 | 74 | 237 | |
Theron, A | 86 | 77 | 74 | 237 | |
Pieterse, M | 79 | 81 | 78 | 238 | |
Ungerer, J | 80 | 80 | 78 | 238 | |
van Jaarsveld, L | 73 | 81 | 84 | 238 | |
Duvenhage, H | 83 | 76 | 80 | 239 | |
Hugo, S | 83 | 80 | 76 | 239 | |
Oosthuizen, J | 80 | 82 | 78 | 240 | |
Ross, N | 81 | 78 | 81 | 240 | |
Nasie, B | 83 | 84 | 75 | 242 | |
van der Westhuizen, N | 77 | 86 | 79 | 242 | |
Gagiano, W | 81 | 84 | 78 | 243 | |
de Beer, C | 79 | 80 | 85 | 244 | |
Wallis, J | 79 | 81 | 84 | 244 | |
Botes, P | 84 | 80 | 81 | 245 | |
Pedro, L | 80 | 79 | 86 | 245 | |
Poolman, C | 80 | 82 | 83 | 245 | |
Geldenhuis, M | 81 | 86 | 79 | 246 | |
Pietersen, C | 85 | 82 | 79 | 246 | |
van Zyl, J | 85 | 80 | 82 | 247 | |
Fourie, L | 81 | 87 | 80 | 248 | |
Hughes, M | 88 | 80 | 80 | 248 | |
Barkhuizen, E | 84 | 82 | 83 | 249 | |
Coetzer, B | 83 | 81 | 85 | 249 | |
Lesch, G | 85 | 85 | 79 | 249 | |
Pretorius, JJ | 81 | 83 | 86 | 250 | |
Swanepoel, W | 83 | 81 | 86 | 250 | |
Esterhuizen, A | 83 | 82 | 86 | 251 | |
van Vuuren, A | 90 | 83 | 78 | 251 | |
van Jaarsveld, E | 85 | 85 | 82 | 252 | |
Leibrandt, D | 87 | 82 | 84 | 253 | |
Seme, A | 85 | 79 | 89 | 253 | |
de Grecenzo, G | 88 | 85 | 81 | 254 | |
du Toit, D | 82 | 88 | 84 | 254 | |
Marnewick, L | 85 | 82 | 87 | 254 | |
Tau, P | 84 | 80 | 90 | 254 | |
Fatkullen, G | 90 | 82 | 83 | 255 | |
Kente, FJ | 85 | 89 | 82 | 256 | |
Kopang, A | 90 | 86 | 80 | 256 | |
Rooiland, C | 86 | 87 | 83 | 256 | |
Kruger, S | 83 | 90 | 84 | 257 | |
Erasmus, K | 85 | 87 | 86 | 258 | |
Mostert, D | 86 | 90 | 82 | 258 | |
Rose, A | 84 | 88 | 86 | 258 | |
Viljoen, H | 87 | 84 | 87 | 258 | |
du Preez, G | 85 | 86 | 88 | 259 | |
Jacobs, D | 83 | 83 | 93 | 259 | |
van der Westhuizen, T | 89 | 85 | 85 | 259 | |
Klaas, V | 85 | 85 | 90 | 260 | |
Peenze, N | 82 | 86 | 92 | 260 | |
Boer, E | 83 | 83 | 95 | 261 | |
Rheeder, F | 89 | 87 | 85 | 261 | |
Cronje, M | 88 | 87 | 87 | 262 | |
van der Ross, C | 89 | 86 | 88 | 263 | |
Kruger, CD | 84 | 92 | 88 | 264 | |
Rautenbach, B | 88 | 87 | 89 | 264 | |
Botha, A | 87 | 88 | 90 | 265 | |
Engelbrecht, R | 87 | 91 | 87 | 265 | |
van Niekerk, T | 91 | 88 | 86 | 265 | |
Gouws, SP | 89 | 95 | 82 | 266 | |
Kock, L | 86 | 96 | 84 | 266 | |
Nonyane, J | 92 | 87 | 87 | 266 | |
Vorster, J | 90 | 88 | 88 | 266 | |
Augustin, JP | 86 | 94 | 87 | 267 | |
Marais, N | 88 | 90 | 89 | 267 | |
Kotze, T | 96 | 93 | 84 | 273 | |
Olivier, L | 95 | 86 | 92 | 273 | |
Levin, A | 95 | 94 | 88 | 277 | |
van der Westhuizen, N | 94 | 93 | 92 | 279 | |
Matobo, S | 85 | 107 | 89 | 281 | |
Kruger, C | 94 | 90 | 98 | 282 | |
Eiman, W | 93 | 93 | 101 | 287 | |
Payne, C | 90 | 95 | 102 | 287 | |
Solomons, J | 95 | 94 | 100 | 289 | |
Loxton, J | 98 | 100 | 96 | 294 | |
Manong, H | 97 | 101 | 97 | 295 | |
Goosen, R | 98 | 102 | 98 | 298 | |
Kolbe, F | 105 | 98 | 98 | 301 | |
Manyetsa, T | 98 | 108 | 99 | 305 | |
van Zyl, D | 200 | 77 | 80 | 357 | |
Beukes, P | 81 | 200 | 77 | 358 | |
Cairns, A | 89 | 80 | 200 | 369 | |
Pieterse, J | 79 | 96 | 200 | 375 | |
Orton, W | 88 | 89 | 200 | 377 | |
Pretorius, IG | 91 | 87 | 200 | 378 | |
van der Vlies, W | 200 | 97 | 93 | 390 | |
Venter, T | 88 | 200 | 200 | 488 | |
Senior / Superseniors | |||||
Leaderboard | |||||
Name | Rnd 1 | Rnd 2 | Rn 3 | Rnd 4 | ToT |
Smith, F | 71 | 77 | 71 | 79 | 298 |
Brown, K | 70 | 75 | 78 | 74 | 297 |
Boyce, A | 72 | 79 | 77 | 76 | 304 |
Bezuidenhout, H | 75 | 71 | 83 | 77 | 306 |
Botes, AP | 77 | 74 | 81 | 78 | 310 |
Ross, N | 77 | 81 | 78 | 81 | 317 |
de Beer, C | 80 | 79 | 80 | 85 | 324 |
Barkhuizen, E | 81 | 84 | 82 | 83 | 330 |
Leibrandt, D | 83 | 87 | 82 | 84 | 336 |
Cronje, M | 78 | 88 | 87 | 87 | 340 |
van Jaarsveld, E | 84 | 85 | 85 | 82 | 336 |
van Vuuren, A | 85 | 90 | 83 | 78 | 336 |
Augustin, JP | 79 | 86 | 94 | 87 | 346 |
Kruger, CD | 83 | 84 | 92 | 88 | 347 |
Rheeder, F | 84 | 89 | 87 | 85 | 345 |
Engelbrecht, R | 83 | 87 | 91 | 87 | 348 |
Marais, N | 84 | 88 | 90 | 89 | 351 |
Vorster, J | 85 | 90 | 88 | 88 | 351 |
Nonyane NJ | 84 | 92 | 87 | 87 | 350 |
Pieterse, P | 88 | 79 | 96 | 89 | 352 |
Rautenbach, B | 89 | 88 | 87 | 89 | 353 |
van der Ross, C | 89 | 89 | 86 | 88 | 352 |
Olivier, L | 91 | 95 | 86 | 92 | 364 |
van der Westhuizen, N | 89 | 94 | 93 | 92 | 368 |
Kock, L | 95 | 86 | 96 | 84 | 361 |
Levine, A | 90 | 95 | 94 | 88 | 367 |
Kotze, T | 91 | 96 | 93 | 84 | 364 |
Kruger, C | 96 | 94 | 90 | 98 | 378 |
Manong, H | 88 | 97 | 101 | 97 | 383 |
Eiman, W | 102 | 93 | 93 | 100 | 388 |
Kolbe, F | 88 | 105 | 98 | 98 | 389 |
Loxton, J | 95 | 98 | 100 | 96 | 389 |
Matobo S | 101 | 85 | 107 | 104 | 397 |
Goosen, R | 100 | 98 | 102 | 98 | 398 |
Manyetsa, T | 97 | 98 | 108 | 99 | 402 |
Payne, C | 0 | 90 | 95 | 102 | 287 |
Labels
Tuesday, 3 March 2015
Northern Cape Championship Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment