Northern Cape Senior / Super seniors OOM | |||||||||||||||
2015 | |||||||||||||||
KO | KO | SO | SO | SO | NCO | NCO | NCO | NCO | NAT | NAT | NAT | NAT | NAT | ||
Augustin, JP | 8 | 9 | 20 | 13 | 5 | 12 | |||||||||
Barkhuizen, E | 18 | 15 | 17 | 16 | |||||||||||
Bezuidenhout, H | 11 | 13 | 16 | 16 | 19 | 24 | 29 | 16 | 22 | ||||||
Botes, AP | 17 | 16 | 20 | 21 | 17 | 22 | 25 | 18 | 21 | 24 | 24 | ||||
Boyce, A | 18 | 16 | 15 | 15 | 24 | 27 | 20 | 22 | 23 | ||||||
Brown, K | 21 | 16 | 22 | 12 | 14 | 31 | 24 | 21 | 25 | ||||||
Cronje, M | 21 | 11 | 12 | 12 | |||||||||||
de Beer, C | 19 | 20 | 19 | 14 | 24 | 24 | 21 | 20 | |||||||
van Jaarsveld E | 15 | 14 | 14 | 17 | |||||||||||
Eiman, W | 1 | 6 | 6 | 1 | |||||||||||
Engelbrecht, R | 16 | 12 | 8 | 12 | |||||||||||
Goosen, R | 1 | 2 | 1 | 1 | |||||||||||
Kock, L | 4 | 13 | 3 | 15 | |||||||||||
Kolbe, F | 11 | 1 | 1 | 1 | |||||||||||
Kotze, T | 8 | 3 | 6 | 15 | |||||||||||
Kruger, C | 12 | 3 | 3 | 11 | 6 | 3 | 5 | 9 | 1 | ||||||
Kruger, CD | 10 | 6 | 16 | 15 | 7 | 11 | |||||||||
Leibrandt, D | 6 | 12 | 18 | 18 | 12 | 16 | 12 | 17 | 15 | ||||||
Levine, A | |||||||||||||||
Loxton, J | 4 | 1 | 1 | 3 | |||||||||||
Manong, H | 11 | 2 | 1 | 1 | |||||||||||
Manyetsa, T | 7 | 1 | 1 | 1 | |||||||||||
Marais, N | 15 | 11 | 9 | 10 | |||||||||||
Matobo S | 1 | 1 | 1 | 1 | |||||||||||
Nonyane, J | 3 | 6 | 6 | 15 | 7 | 12 | 12 | ||||||||
Olivier, L | 8 | 4 | 13 | 7 | |||||||||||
Payne, C | 11 | 11 | 20 | 14 | 13 | 9 | 4 | 1 | |||||||
Pieterse, P | 11 | 20 | 3 | 0 | |||||||||||
Rautenbach, B | 1 | 9 | 26 | 13 | 20 | 10 | 11 | 12 | 10 | ||||||
Rheeder, F | 15 | 1 | 14 | 14 | 6 | 15 | 10 | 12 | 14 | ||||||
Ross, N | 22 | 18 | 21 | 18 | |||||||||||
Smith, F | 23 | 21 | 18 | 16 | 18 | 29 | 22 | 29 | 20 | ||||||
van der Ross, C | 10 | 10 | 13 | 11 | |||||||||||
van der Westhuizen, N | 2 | 7 | 10 | 10 | 5 | 6 | 7 | ||||||||
van Vuuren, A | 14 | 9 | 16 | 21 | |||||||||||
Vorster, J | 14 | 9 | 11 | 11 | |||||||||||
Vermeulen A | 13 | 3 | |||||||||||||
Senior / Superseniors OOM | Best 4 Scores | ||||||||||||||
KO | KO | SO | SO | SO | NCO | NCO | NCO | NCO | NAT | NAT | NAT | NAT | NAT | TOT best 4 | |
Brown, K | 22 | 31 | 24 | 25 | 102 | ||||||||||
Smith, F | 23 | 21 | 29 | 29 | 102 | ||||||||||
Boyce, A | 24 | 27 | 22 | 23 | 96 | ||||||||||
Botes, AP | 22 | 25 | 24 | 24 | 95 | ||||||||||
Bezuidenhout, H | 19 | 24 | 29 | 22 | 94 | ||||||||||
de Beer, C | 20 | 24 | 24 | 21 | 89 | ||||||||||
Ross, N | 22 | 18 | 21 | 18 | 79 | ||||||||||
Rautenbach, B | 26 | 13 | 20 | 12 | 71 | ||||||||||
Leibrandt, D | 18 | 18 | 16 | 17 | 69 | ||||||||||
Barkhuizen, E | 18 | 15 | 17 | 16 | 66 | ||||||||||
van Jaarsveld E | 15 | 14 | 14 | 17 | 60 | ||||||||||
van Vuuren, A | 14 | 9 | 16 | 21 | 60 | ||||||||||
Payne, C | 11 | 20 | 14 | 13 | 58 | ||||||||||
Rheeder, F | 15 | 14 | 15 | 14 | 58 | ||||||||||
Cronje, M | 21 | 11 | 12 | 12 | 56 | ||||||||||
Augustin, JP | 9 | 20 | 13 | 12 | 54 | ||||||||||
Kruger, CD | 10 | 16 | 15 | 11 | 52 | ||||||||||
Engelbrecht, R | 16 | 12 | 8 | 12 | 48 | ||||||||||
Nonyane, J | 15 | 7 | 12 | 12 | 46 | ||||||||||
Marais, N | 15 | 11 | 9 | 10 | 45 | ||||||||||
Vorster, J | 14 | 9 | 11 | 11 | 45 | ||||||||||
van der Ross, C | 10 | 10 | 13 | 11 | 44 | ||||||||||
Kruger, C | 12 | 11 | 6 | 9 | 38 | ||||||||||
Kock, L | 4 | 13 | 3 | 15 | 35 | ||||||||||
Pieterse, P | 11 | 20 | 3 | 0 | 34 | ||||||||||
van der Westhuizen, N | 7 | 10 | 10 | 7 | 34 | ||||||||||
Kotze, T | 8 | 3 | 6 | 15 | 32 | ||||||||||
Olivier, L | 8 | 4 | 13 | 7 | 32 | ||||||||||
Vermeulen A | 13 | 3 | 16 | ||||||||||||
Manong, H | 11 | 2 | 1 | 1 | 15 | ||||||||||
Eiman, W | 1 | 6 | 6 | 1 | 14 | ||||||||||
Kolbe, F | 11 | 1 | 1 | 1 | 14 | ||||||||||
Manyetsa, T | 7 | 1 | 1 | 1 | 10 | ||||||||||
Loxton, J | 4 | 1 | 1 | 3 | 9 | ||||||||||
Goosen, R | 1 | 2 | 1 | 1 | 5 | ||||||||||
Matobo S | 1 | 1 | 1 | 1 | 4 |
Labels
Tuesday, 3 March 2015
Northern Cape Senior/Super Seniors Order of Merit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment