Northern Cape Open | ||||||||||
Surname | Name | SA Players ID | Handicap | Home Club | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
Spangenberg | *Theunis* | 2700121280 | 0 | Sishen GC | 68 | 70 | 71 | 67 | 276 | PRO |
Moore | Tegan | 2700094602 | -2 | Nigel GC | 73 | 70 | 71 | 68 | 282 | |
Loubser | Marco | 2700094068 | 1 | Centurion CC | 69 | 69 | 71 | 74 | 283 | |
Gauche | Teaghan | 2700111848 | -3 | Wingate Park GC | 74 | 67 | 73 | 72 | 286 | |
Du Preez | Neil | 2700055170 | -3 | Queenstown GC | 70 | 73 | 71 | 74 | 288 | |
Snyman | Ian | 2700175881 | -3 | Durbanville GC | 70 | 73 | 72 | 75 | 290 | |
Spacey | Matthew | 2700032814 | -5 | Dainfern GC | 71 | 74 | 71 | 75 | 291 | |
Steenkamp | Bertie | 2700049928 | -2 | Upington CG | 72 | 69 | 80 | 71 | 292 | |
Van Zyl | Darren | 2700269730 | -1 | Bloemfontein GC | 73 | 72 | 76 | 71 | 292 | |
Dormehl | Blaine | 2700122152 | -3 | Bloemfontein GC | 80 | 75 | 67 | 74 | 296 | |
Geldenhuyz | Melvin | 2700119375 | 0 | Bloemfontein GC | 74 | 74 | 73 | 75 | 296 | |
Toy | Allen | 2700310212 | -1 | Sishen GC | 76 | 72 | 76 | 72 | 296 | |
Coetzee | Riaan | 2700141841 | -1 | Hartswater GC | 80 | 74 | 73 | 70 | 297 | |
De Jager | Henning | 2700135767 | 0 | Bultfontein GC | 71 | 76 | 77 | 73 | 297 | |
Van Der Knaap | Andrew | 2700280468 | -2 | Centurion CC | 71 | 73 | 76 | 77 | 297 | |
De Klerk | Bartjie | 2700244795 | -1 | Wesselsbron | 69 | 74 | 82 | 73 | 298 | |
Moikwathai | Olebogeng | 2700194820 | 0 | Sishen GC | 75 | 74 | 73 | 76 | 298 | |
Jacobs | Nico | 2700047110 | 0 | Kimberley GC | 75 | 77 | 73 | 74 | 299 | |
Watson | Tom | 2700161916 | -3 | Fancourt CC | 75 | 83 | 71 | 70 | 299 | |
Dreyer | Juran | 2700119538 | -3 | Schoemanpark GC | 79 | 78 | 73 | 71 | 301 | |
Hibbert | Chrisopher | 2700121300 | -2 | Sishen GC | 75 | 81 | 73 | 74 | 303 | |
Swart | Pieter | 2700115444 | 0 | Maccauvlei GC | 71 | 76 | 80 | 76 | 303 | |
Brown | Keith | 2700076686 | 2 | Kimberley GC | 77 | 72 | 76 | 79 | 304 | |
De Villiers | *Jaques* | 2700034559 | -3 | Bloemfontein GC | 77 | 78 | 75 | 74 | 304 | |
Erasmus | Lourens | 2700236923 | 0 | Parys GC | 75 | 78 | 73 | 78 | 304 | |
Kori | Andries | 2700239429 | 0 | Kimberley GC | 72 | 77 | 78 | 77 | 304 | |
Steyn | Keegan | 2700023457 | 0 | Dainfern GC | 74 | 76 | 71 | 83 | 304 | |
Maree | Richard | 2700034899 | -2 | Bloemfontein GC | 77 | 77 | 78 | 74 | 306 | |
Van Wyk | Attie | 2700034634 | 0 | Bloemfontein GC | 79 | 73 | 79 | 75 | 306 | |
Albutt | Ludwig | 2700122936 | 1 | Sishen GC | 77 | 71 | 82 | 77 | 307 | |
Strydom | JP | 2700135742 | 2 | Viljoenskroon GC | 81 | 74 | 78 | 75 | 308 | |
Smith | Frans | 2700174498 | 0 | Kimberley GC | 77 | 77 | 77 | 79 | 310 | |
Boyce | Anton | 2700045335 | 1 | Jankempdorp GC | 79 | 72 | 80 | 80 | 311 | |
Hatting | Bernard | 2700280101 | 1 | Parys GC | 77 | 78 | 76 | 80 | 311 | |
Keyser | Paul | 2700154900 | -1 | Bloemfontein GC | 79 | 71 | 81 | 80 | 311 | |
Venter | Hermus | 2700014028 | 3 | Kimberley GC | 77 | 72 | 74 | 89 | 312 | |
Kruis | Deon | 2700200209 | 1 | Kimberley GC | 80 | 77 | 80 | 76 | 313 | |
Pedro | Lionel | 2700121574 | 5 | Sishen GC | 85 | 73 | 79 | 76 | 313 | |
Poolman | Kor | 2700319252 | 2 | Lime Acres GC | 76 | 80 | 79 | 78 | 313 | |
Duthie | Jack | 2700146643 | 0 | Knysna GC | 85 | 73 | 82 | 74 | 314 | |
Hugo | Stiaan | 2700101401 | 0 | Kimberley GC | 80 | 78 | 73 | 83 | 314 | |
Van Der Walt | NJ | 2700296518 | 0 | Hartswater GC | 82 | 78 | 78 | 79 | 317 | |
De Lange | Chante | 2700234402 | 5 | Sishen GC | 80 | 78 | 77 | 83 | 318 | |
Esterhuizen | Arno | 2700225776 | 2 | Sishen GC | 80 | 76 | 83 | 79 | 318 | |
Jongwa | Sarel | 2700298158 | 2 | Sishen GC | 77 | 77 | 76 | 88 | 318 | |
Schutte | Jaques | 2700123069 | 2 | Maccauvlei GC | 81 | 78 | 84 | 76 | 319 | |
Jervis | Kyle | 2700227972 | 0 | Upington CG | 79 | 82 | 74 | 86 | 321 | |
Van Jaarsveld | Leon | 2700261279 | 3 | Sishen GC | 86 | 78 | 79 | 78 | 321 | |
Botes | Pieter | 2700156222 | 5 | Kimberley GC | 81 | 78 | 83 | 82 | 324 | |
Lombard | Butch | 2700171203 | 4 | Parys GC | 82 | 81 | 80 | 81 | 324 | |
Van Der Westhuizen | Henko | 2700121557 | 3 | Sishen GC | 86 | 78 | 82 | 79 | 325 | |
Malan | Lukas | 2700079812 | 2 | Sishen GC | 81 | 75 | 85 | 85 | 326 | |
De Grecrescenzo | Gino | 2700129148 | 5 | Kroonstad GC | 81 | 82 | 79 | 85 | 327 | |
Turner | Steven | 2700109208 | 3 | Kimberley GC | 86 | 75 | 83 | 83 | 327 | |
Kok | Jaco | 2700255778 | 0 | Schoemanpark GC | 82 | 90 | 81 | 75 | 328 | |
Edwards | Joshua | 2700240187 | 3 | Kimberley GC | 77 | 84 | 82 | 86 | 329 | |
Esterhuizen | Jaco | 2700121778 | 7 | Sishen GC | 78 | 79 | 84 | 88 | 329 | |
Lesch | Guy | 2700102401 | 5 | Lime Acres GC | 80 | 84 | 82 | 83 | 329 | |
Rautenbach | Brink | 2700121315 | 6 | Sishen GC | 79 | 84 | 82 | 85 | 330 | |
Nasie | Boeta | 2700121432 | 1 | Sishen GC | 82 | 91 | 74 | 86 | 333 | |
Seme | Andrew | 2700123003 | 6 | Sishen GC | 78 | 75 | 90 | 90 | 333 | |
Coetzer | Donevon | 2700279892 | 3 | Sishen GC | 80 | 77 | 90 | 90 | 337 | |
Swanepoel | Wiets | 2700121557 | 5 | Sishen GC | 85 | 82 | 77 | 97 | 341 | |
Viljoen | Corne | 2700034957 | 2 | Schoemanpark GC | 87 | 86 | 85 | 85 | 343 | |
Du Toit | Danrich | 2700034898 | 0 | Schoemanpark GC | 85 | 81 | 91 | 87 | 344 | |
De Villiers | Martin | 2700202217 | 9 | Sishen GC | 81 | 89 | 88 | 89 | 347 | |
Erasmus | Kobus | 2700225799 | 6 | Parys GC | 87 | 85 | 88 | 90 | 350 | |
Klaas | Vuyu | 2700322526 | 7 | De Aar | 85 | 83 | 90 | 93 | 351 | |
Kleyn | Werner | 2700298783 | 5 | Kuruman GC | 87 | 90 | 86 | 91 | 354 | |
Viljoen | Hannes | 2700212293 | 5 | Schoemanpark GC | 90 | 85 | 89 | 90 | 354 | |
Kopang | Arnold | 2700307899 | 0 | Kuruman GC | 87 | 90 | 86 | 96 | 359 | |
Coetzer | Brendon | 2700122812 | 7 | Sishen GC | 85 | 84 | 98 | 93 | 360 | |
Kente | FJ | 2700121065 | 5 | Sishen GC | 85 | 88 | 95 | 93 | 361 | |
Jacobs | Daniel | 2700310556 | 2 | Sishen GC | 96 | 89 | 90 | 92 | 367 | |
Van Der Westhuizen | Nico | 2700144151 | 18 | Kroonstad GC | 97 | 91 | 87 | 94 | 369 | |
Levin | Alec | 2700109381 | 15 | Bloemfontein GC | 93 | 96 | 88 | 95 | 372 | |
Rademeyer | LUDICK | 2700121323 | 5 | Sishen GC | 99 | 93 | 88 | 95 | 375 | |
Gagiano | Wian | 2700304636 | 7 | Kimberley GC | 81 | 78 | 83 | nr | nr |
Labels
Wednesday, 25 March 2015
Northern Cape Open - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment